| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| CUL 253A | 0533 | WThF | 7:20 am - 4:30 pm | Salinger M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4925 | 6.00 | Ended | 24 | 11 | 13 | 08/22-10/12 | 10/12/2018 |
|
| CUL 253A | 0534 | WThF | 7:20 am - 4:30 pm | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4925 | 6.00 | Ended | 24 | 8 | 16 | 10/18-12/14 | 12/14/2018 |
|
| CUL 253B | 0535 | WThF | 7:20 am - 4:30 pm | Salinger M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4925 | 6.00 | Ended | 24 | 11 | 13 | 08/22-10/12 | 10/12/2018 |
|
| CUL 253B | 0536 | WThF | 7:20 am - 4:30 pm | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4925 | 6.00 | Ended | 24 | 8 | 16 | 10/18-12/14 | 12/14/2018 |
|
| CUL 253.6 | 0525 | MT | 2:00 pm - 8:30 pm | Piccin C | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 3.00 | Ended | 24 | 17 | 7 | 08/20-10/16 | 10/16/2018 |
|
| CUL 253.6 | 0526 | MT | 7:00 am - 1:30 pm | Salinger M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4929 | 3.00 | Cancelled | 24 | 0 | 0 | 10/22-12/17 | 12/17/2018 |
|
| CUL 253.7 | 1149 | T | 7:00 am - 1:35 pm | Salinger M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4923 | 1.50 | Ended | 24 | 19 | 5 | 08/21-10/16 | 10/16/2018 |
|
| CUL 254 | 0531 | WThF | 12:30 pm - 6:20 pm | Kaldunski S | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 4.00 | Ended | 20 | 21 | 0 | 08/22-10/12 | 10/12/2018 |
|
| CUL 254 | 0532 | WThF | 12:30 pm - 6:20 pm | Burgett C | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 4.00 | Ended | 20 | 18 | 2 | 10/17-12/14 | 12/14/2018 |
|
The above section does not meet on 11/21. |
| CUL 254.4 | 0236 | M | 2:00 pm - 4:10 pm | Cavaliere D | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.00 | Ended | 20 | 15 | 5 | 08/20-10/15 | 10/15/2018 |
|
| CUL 255 | 0545 | M TWThF | 7:00 am - 12:00 pm 7:00 am - 12:00 pm | Burgett C Kaldunski S | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 4922 | 5.00 | Ended | 20 | 20 | 0 | 10/18-12/14 10/18-12/14 | 12/14/2018 |
|
| CUL 255.1 | 0544 | TWThF | 7:00 am - 11:55 am | Burgett C | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4922 | 4.00 | Ended | 20 | 13 | 7 | 08/21-10/16 | 10/16/2018 |
|
| CUL 255.1 | 0243 | M M TWTh | 11:55 am - 12:55 pm 12:55 pm - 4:50 pm 1:00 pm - 5:55 pm | Cavaliere D Cavaliere D Cavaliere D | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 4922 4922 | 4.00 | Cancelled | 20 | 0 | 0 | 10/18-12/17 10/18-12/17 10/18-12/17 | 12/17/2018 |
|
| CUL 256 | 0555 | WThF | 9:00 am - 4:15 pm | Fischer B | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 4.50 | Ended | 15 | 5 | 10 | 08/22-10/12 | 10/12/2018 |
|
| CUL 256 | 0554 | WTh F | 9:00 am - 4:15 pm 9:00 am - 4:15 pm | Fischer B Chesko K | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 4912 | 4.50 | Ended | 15 | 9 | 6 | 10/18-12/14 10/18-12/14 | 12/14/2018 |
|
| CUL 256.3 | 0553 | M | 3:00 pm - 5:10 pm | Faculty | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 1.00 | Cancelled | 24 | 0 | 0 | 08/20-10/15 | 10/15/2018 |
|
The above section meets in room 4912 on 8/20 & 10/15. The remainder of the class is field trips. |
| CUL 256.5 | 3015 | MT | 6:00 pm - 8:10 pm | Fischer B | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 1.50 | Cancelled | 24 | 0 | 0 | 08/20-10/16 | 10/16/2018 |
|
| CUL 256.8 | 0265 | M | 5:00 pm - 7:10 pm | Fischer B | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 1.00 | Ended | 24 | 18 | 6 | 10/22-12/17 | 12/17/2018 |
|
| CUL 256.9 | 0266 | F | 5:00 pm - 7:10 pm | Fischer B | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 1.00 | Ended | 24 | 18 | 6 | 10/12-12/07 | 12/7/2018 |
|
| CUL 256.11 | 1979 | W | 5:30 pm - 9:55 pm | Chesko K | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4912 | 1.50 | Cancelled | 24 | 0 | 0 | 10/17-12/12 | 12/12/2018 |
|
The above section does not meet on 11/21. |
| CUL 262.3 | 1958 | Sat | 9:00 am - 5:40 pm | Cavaliere D | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 0.50 | Ended | 20 | 14 | 6 | 09/29-10/06 | 10/6/2018 |
|
| CUL 264.1 | 1946 | Sat | 9:00 am - 5:40 pm | Corsino D | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4922 | 0.50 | Ended | 20 | 16 | 4 | 12/01-12/15 | 12/15/2018 |
|
The above section will not meet on 12/8. |
| CUL 275.3 | 1831 | T | 5:30 pm - 9:50 pm | Piccin C | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.00 | Ended | 24 | 23 | 1 | 10/23-12/11 | 12/11/2018 |
|
| CUL 275.16 | 1845 | Sat | 9:00 am - 5:40 pm | Fok M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4923 | 1.00 | Ended | 24 | 16 | 8 | 09/15-10/06 | 10/6/2018 |
|
| CUL 275.65 | 1964 | Sat | 9:00 am - 5:40 pm | Fok M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4929 | 1.00 | Ended | 15 | 14 | 1 | 10/13-11/03 | 11/3/2018 |
|