| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADT60 | INTRO TO RADIOLOGIC TECH | 3.00 | Fall 2025, Fall 2026 | RADT61A AND RADT71A AND RADT64 AND RADT64L OR RADT61A AND RADT64 AND RADT64L AND RADT61.1AL (Inactive) | YES | YES | ||||||
| RADT61A | RAD POSITIONING 1 | 4.00 | Fall 2025, Fall 2026 | RADT60 AND RADT71A AND RADT64 AND RADT64L | YES | YES | ||||||
| RADT64 | PATIENTCARE IN RADIOLOGY | 3.00 | Fall 2025, Fall 2026 | RADT60 AND RADT61A AND RADT71A AND RADT64L | YES | YES | YES | |||||
| RADT64L | PATIENT CARE RAD LAB | 2.00 | Fall 2025, Fall 2026 | RADT60 AND RADT64 AND RADT61A AND RADT71A | YES | YES | YES | |||||
| RADT71A | CLINICAL EXPERIENCE 1 | 4.50 | Fall 2025, Fall 2026 | RADT60 AND RADT61A AND RADT64 AND RADT64L | YES | YES | ||||||
| Total Semester Units: | 16.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| RADT61B | RAD POSITIONING 2 | 3.00 | Spring 2026 | RADT61A AND RADT71B AND RADT63A | ||||||||
| RADT63A | RAD PHYSICS/IMAGING SYST | 3.00 | Spring 2026 | RADT61A | ||||||||
| RADT71B | CLINICAL EXPERIENCE 2 | 6.00 | Spring 2026 | RADT71A | ||||||||
| Total Semester Units: | 12.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| RADT61C | RAD POSITIONING 3 | 1.00 | Summer 2026 | RADT61B AND RADT71C | ||||||||
| RADT71C | CLINICAL EXPERIENCE 3 | 2.50 | Summer 2026 | RADT71B | ||||||||
| Total Semester Units: | 3.50 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| RADT63B | RADIOBIOLOGY/RAD PROTECT | 3.00 | Fall 2025, Fall 2026 | RADT63A | YES | YES | ||||||
| RADT66 | SPECIAL MODALITIES | 4.00 | Fall 2025, Fall 2026 | RADT71D AND RADT61C | YES | YES | ||||||
| RADT71D | CLINICAL EXPERIENCE 4 | 8.50 | Fall 2025, Fall 2026 | RADT71C | YES | YES | ||||||
| Total Semester Units: | 15.50 | |||||||||||
| Semester 5 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| RADT65 | PATHOLOGY IN RADIOLOGY | 2.00 | Spring 2026 | RADT71E | ||||||||
| RADT71E | CLINICAL EXPERIENCE 5 | 8.50 | Spring 2026 | RADT71D | ||||||||
| Total Semester Units: | 10.50 | |||||||||||
| Semester 6 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| RADT68 | PREP FOR PROF PRACTICE | 3.00 | Summer 2026 | RADT71F AND RADT65 | ||||||||
| RADT71F | CLINICAL EXPERIENCE 6 | 4.00 | Summer 2026 | RADT71E | ||||||||
| Total Semester Units: | 7.00 | |||||||||||
| Recommended course sequence units total: | 65.00 | |||||||||||
| Minimum units to meet certificate requirements: | 93.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||