Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHLT101 | INTRO VET CAREERS | 1.50 | Summer 2023, Fall 2023 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
CHEM3A | GENERAL CHEMISTRY 1:LEC | 3.00 | Summer 2023, Fall 2023 | CHEM42 AND MATH154 AND CHEM3AL | YES | YES | ||||||
CHEM3AL | GENERAL CHEMISTRY 1: LAB | 2.00 | Summer 2023, Fall 2023 | CHEM3A | YES | YES | YES | |||||
MATH15 | ELEMENTARY STATISTICS | 4.00 | Summer 2023, Fall 2023 | MATH161 OR MATH156 OR MATH215 OR MATH154 | YES | YES | YES | |||||
Total Semester Units: | 10.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO2.1 | FUND BIO: CELL | 5.00 | Fall 2023 | CHEM1A (Inactive) AND BIO10 AND ENGL1A OR CHEM4A (Inactive) AND BIO10 AND ENGL1A OR CHEM3A AND CHEM3AL AND BIO10 AND ENGL1A OR CHEM1A (Inactive) AND BIO10 AND ESL10 OR CHEM4A (Inactive) AND BIO10 AND ESL10 OR CHEM3A AND CHEM3AL AND BIO10 AND ESL10 | YES | YES | ||||||
CHEM3B | GENERAL CHEMISTRY 2 | 5.00 | Fall 2023 | CHEM3AL AND CHEM3A OR CHEM1A (Inactive) | YES | YES | ||||||
Total Semester Units: | 10.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO2.2 | FUND BIO:EVO, GENET, ZOO | 5.00 | Fall 2023 | BIO2.1 | YES | YES | ||||||
Total Semester Units: | 5.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO2.3 | FUND BIO: BOTANY, ECO | 5.00 | Fall 2023 | BIO2.1 | YES | YES | ||||||
CHEM8 | INTRO ORGANIC CHEMISTRY | 5.00 | CHEM1A (Inactive) OR CHEM42 OR CHEM3A AND CHEM3AL | |||||||||
Total Semester Units: | 10.00 | |||||||||||
Recommended course sequence units total: | 35.50 | |||||||||||
Minimum units to meet major requirements: | 43.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |