Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | MUSIC THEORY 1 | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
MUSP40.2 | APPLIED MUSIC: VOICE | 10.00 | Fall 2024, Spring 2025 | MUSC18.1 AND MUSP21A OR MUSC18.1 AND MUSP21B OR MUSC18.1 AND MUSP21C OR MUSC18.1 AND MUSP21D OR MUSC18.2 AND MUSP21A OR MUSC18.2 AND MUSP21B OR MUSC18.2 AND MUSP21C OR MUSC18.2 AND MUSP21D OR MUSC18.3 AND MUSP21A OR MUSC18.3 AND MUSP21B OR MUSC18.3 AND MUSP21C OR MUSC18.3 AND MUSP21D OR MUSC18.4 AND MUSP21A OR MUSC18.4 AND MUSP21B OR MUSC18.4 AND MUSP21C OR MUSC18.4 AND MUSP21D | YES | YES | YES | |||||
MUSC18.1 | DICTION & REP: ITALIAN | 1.00 | MUSP17B OR MUSP40.2 | Eligibility for ENGL 1A or equivalent | ||||||||
MUSP11A or Complete any combination. | CLASS PIANO 1 | 2.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
MUSP21A or Complete any combination. | CONCERT CHOIR 1 | 2.50 | Fall 2024, Spring 2025 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 21.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.2 | DICTION & REP: ENGLISH | 1.00 | Spring 2025 | MUSP17B OR MUSP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | |||||||
MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2025 | MUSC2A | ||||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2025 | MUSC3A | ||||||||
MUSP11B or Complete any combination. | CLASS PIANO 2 | 2.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MUSP11A | YES | YES | YES | |||||
MUSP21B or Complete any combination. | CONCERT CHOIR 2 | 2.50 | Fall 2024, Spring 2025 | MUSP21A | YES | YES | ||||||
Total Semester Units: | 10.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.3 | DICTION & REP: GERMAN | 1.00 | Fall 2024, Fall 2025 | MUSP17B OR MUSP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
Total Semester Units: | 1.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2C | MUSIC THEORY 3 | 3.00 | Fall 2024, Fall 2025 | MUSC2B | YES | YES | ||||||
MUSC3C | MUSICIANSHIP 3 | 2.00 | Fall 2024, Fall 2025 | MUSC3B | YES | YES | ||||||
MUSP17A or Complete any combination. | ELEMENTARY VOICE | 2.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
MUSP21C or Complete any combination. | CONCERT CHOIR 3 | 2.50 | Fall 2024, Spring 2025 | MUSP21B | YES | YES | ||||||
Total Semester Units: | 9.50 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.4 | DICTION & REP: FRENCH | 1.00 | MUSP17B OR MUSP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | ||||||||
MUSC2D | MUSIC THEORY 4 | 3.00 | Spring 2025 | MUSC2C | ||||||||
MUSC3D | MUSICIANSHIP 4 | 2.00 | Spring 2025 | MUSC3C | ||||||||
MUSP21D or Complete any combination. | CONCERT CHOIR 4 | 2.50 | Fall 2024, Spring 2025 | MUSP21C | YES | YES | ||||||
MUSC6.2 or Complete any combination. | HISTORY & LIT: 1750-PRES | 3.00 | ||||||||||
Total Semester Units: | 11.50 | |||||||||||
Recommended course sequence units total: | 54.00 | |||||||||||
Minimum units to meet major requirements: | 54.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |