Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO10 | INTRO PRIN BIOLOGY | 4.00 | Spring 2025, Summer 2025, Fall 2025 | MATH150A (Inactive) | YES | YES | YES | |||||
CHEM3A | GENERAL CHEMISTRY 1:LEC | 3.00 | Spring 2025, Summer 2025, Fall 2025 | CHEM42 AND MATH154 (Inactive) AND CHEM3AL | YES | YES | ||||||
CHEM3AL | GENERAL CHEMISTRY 1: LAB | 2.00 | Spring 2025, Summer 2025, Fall 2025 | CHEM3A | YES | YES | ||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO2.1 | FUND BIO: CELL | 5.00 | Spring 2025, Fall 2025 | CHEM1A (Inactive) AND BIO10 AND ENGLC1000 OR CHEM4A (Inactive) AND BIO10 AND ENGLC1000 OR CHEM3A AND CHEM3AL AND BIO10 AND ENGLC1000 OR CHEM1A (Inactive) AND BIO10 AND EMLS10 OR CHEM4A (Inactive) AND BIO10 AND EMLS10 OR CHEM3A AND CHEM3AL AND BIO10 AND EMLS10 | YES | YES | ||||||
CHEM3B | GENERAL CHEMISTRY 2 | 5.00 | Spring 2025, Summer 2025, Fall 2025 | CHEM3AL AND CHEM3A OR CHEM1A (Inactive) | YES | YES | ||||||
MATH1A or Complete any combination. | CALCULUS 1 | 5.00 | Spring 2025, Summer 2025, Fall 2025 | MATH25 AND MATH58 OR MATH27 | YES | YES | YES | |||||
Total Semester Units: | 15.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO2.2 | FUND BIO:EVO, GENET, ZOO | 5.00 | Spring 2025, Fall 2025 | BIO2.1 | YES | YES | ||||||
PHYS20A or Complete any combination. | GENERAL PHYSICS PART I | 4.00 | Spring 2025, Fall 2025 | MATH25 AND MATH58 OR MATH27 | YES | YES | ||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO2.3 | FUND BIO: BOTANY, ECO | 5.00 | Spring 2025, Fall 2025 | BIO2.1 | YES | YES | ||||||
PHYS20B or Complete any combination. | GENERAL PHYSICS PART II | 4.00 | Spring 2025 | PHYS20 (Inactive) AND PHYS20L (Inactive) OR PHYS20A | YES | YES | ||||||
Total Semester Units: | 9.00 | |||||||||||
Recommended course sequence units total: | 43.00 | |||||||||||
Minimum units to meet major requirements: | 41.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |