Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | MUSIC THEORY 1 | 3.00 | Spring 2023, Fall 2023 | YES | YES | YES | ||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Spring 2023, Fall 2023 | YES | YES | YES | ||||||
MUSCP40.2 | APPLIED MUSIC: VOICE | 10.00 | Spring 2023, Fall 2023 | MUSC18.1 AND MUSCP21A OR MUSC18.1 AND MUSCP21B OR MUSC18.1 AND MUSCP21C OR MUSC18.1 AND MUSCP21D OR MUSC18.2 AND MUSCP21A OR MUSC18.2 AND MUSCP21B OR MUSC18.2 AND MUSCP21C OR MUSC18.2 AND MUSCP21D OR MUSC18.3 AND MUSCP21A OR MUSC18.3 AND MUSCP21B OR MUSC18.3 AND MUSCP21C OR MUSC18.3 AND MUSCP21D OR MUSC18.4 AND MUSCP21A OR MUSC18.4 AND MUSCP21B OR MUSC18.4 AND MUSCP21C OR MUSC18.4 AND MUSCP21D | YES | YES | YES | |||||
MUSC18.1 | DICTION & REP: ITALIAN | 2.00 | Fall 2023 | MUSCP17B OR MUSCP40.2 | Eligibility for ENGL 1A or equivalent | |||||||
MUSCP11A or Complete any combination. | CLASS PIANO 1 | 2.00 | Spring 2023, Summer 2023, Fall 2023 | YES | YES | YES | ||||||
MUSCP21A or Complete any combination. | CONCERT CHOIR 1 | 2.50 | Spring 2023, Fall 2023 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2023, Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 22.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.2 | DICTION & REP: ENGLISH | 2.00 | MUSCP17B OR MUSCP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | ||||||||
MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2023 | MUSC2A | YES | YES | ||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2023 | MUSC3A | YES | YES | ||||||
MUSCP11B or Complete any combination. | CLASS PIANO 2 | 2.00 | Spring 2023, Summer 2023, Fall 2023 | MUSCP11A | YES | YES | YES | |||||
MUSCP21B or Complete any combination. | CONCERT CHOIR 2 | 2.50 | Spring 2023, Fall 2023 | MUSCP21A | YES | YES | ||||||
Total Semester Units: | 11.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.3 | DICTION & REP: GERMAN | 2.00 | MUSCP17B OR MUSCP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | ||||||||
Total Semester Units: | 2.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2C | MUSIC THEORY 3 | 3.00 | Spring 2023, Fall 2023 | MUSC2B | YES | YES | ||||||
MUSC3C | MUSICIANSHIP 3 | 2.00 | Fall 2023 | MUSC3B | ||||||||
MUSCP17A or Complete any combination. | ELEMENTARY VOICE | 2.00 | Spring 2023, Summer 2023, Fall 2023 | YES | YES | |||||||
MUSCP21C or Complete any combination. | CONCERT CHOIR 3 | 2.50 | Spring 2023, Fall 2023 | MUSCP21B | YES | YES | ||||||
Total Semester Units: | 9.50 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.4 | DICTION & REP: FRENCH | 2.00 | Spring 2023 | MUSCP17B OR MUSCP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
MUSC2D | MUSIC THEORY 4 | 3.00 | Spring 2023 | MUSC2C | YES | YES | ||||||
MUSC3D | MUSICIANSHIP 4 | 2.00 | Spring 2023 | MUSC3C | YES | YES | ||||||
MUSCP21D or Complete any combination. | CONCERT CHOIR 4 | 2.50 | Spring 2023, Fall 2023 | MUSCP21C | YES | YES | ||||||
MUSC6.2 or Complete any combination. | HISTORY & LIT: 1750-PRES | 3.00 | ||||||||||
Total Semester Units: | 12.50 | |||||||||||
Recommended course sequence units total: | 58.00 | |||||||||||
Minimum units to meet major requirements: | 58.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |