| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDE50 | INTERIOR DRAFT & DRAWING | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| ARCH65 | 3D MODELING WITH REVIT | 2.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| INDE20 | INTRO INTERIOR DESG | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| Total Semester Units: | 8.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| APTE46 | INTRO TO CAD | 2.00 | Fall 2025, Spring 2026, Fall 2026 | APTE45 OR INDE50 OR HORT93 | YES | YES | ||||||
| INDE63 | INTER PRD MTRLS LIGHTING | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| ARCH60 | DIGITAL GRAPHICS | 2.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| INDE62 | HIST OF INTERIOR DESIGN | 3.00 | Spring 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| INDE64 | PROF PRACT INTER DESIGN | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| Total Semester Units: | 13.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ART3 or Complete any combination. | INTRO TO ART AND DESIGN | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| INDE52 | INTER ENVR & SPACE PLAN | 3.00 | Fall 2025, Fall 2026 | INDE50 AND INDE20 | YES | YES | YES | |||||
| INDE71 | INTERIOR DESIGN STUDIO | 3.00 | Fall 2025, Fall 2026 | INDE52 AND INDE63 | YES | YES | ||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| INDE73 | PORTFOLIOS INDE | 2.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| APTE59 | ARCHITECTURAL CAD | 2.00 | Spring 2026 | APTE46 | ||||||||
| Total Semester Units: | 4.00 | |||||||||||
| Recommended course sequence units total: | 34.00 | |||||||||||
| Minimum units to meet major requirements: | 34.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||