Complete any combination totaling at least 18.00 units from the following:
|
Course | Description | Units |
Students must complete at least 18 units from the list below and course choices must include at least one course from |
three different Science Area Disciplines which include Chemistry, Earth & Space Sciences, Life Sciences, Math, and Physics. |
Students may only count 1 course each from the following three groups toward the major requirements: ANAT 1 or ANAT 40 or ANAT 58; MICRO 5 or MICRO 60; PHYSIO 1 or PHYSIO 58. |
Area Discipline 1: Chemistry |
CHEM 3A | General Chemistry Part 1: Lecture | 3.00 |
CHEM 3AL | General Chemistry Part 1: Lab | 2.00 |
CHEM 3B | General Chemistry Part 2 | 5.00 |
CHEM 8 | Introductory Organic Chemistry | 5.00 |
CHEM 12A | Organic Chemistry | 5.00 |
CHEM 12B | Organic Chemistry | 5.00 |
CHEM 42 | Introductory General Chemistry | 4.00 |
CHEM 60 | General, Organic and Biological Chemistry | 5.00 |
Area Discipline 2: Earth and Space Science |
ASTR 3 | Stellar Astronomy | 3.00 |
ASTR 3L | Stellar Astronomy Laboratory | 1.00 |
ASTR 4 | Astronomy of the Solar System | 3.00 |
ASTR 4L | Solar System Astronomy Laboratory | 1.00 |
ASTR 12 | Astronomy Observational Lab | 1.00 |
ASTR 42 | Life in the Universe | 3.00 |
ENVS 8 | Introduction to Global Climate Change | 3.00 |
ENVS 12 | Introduction to Environmental Science | 3.00 |
GEOG 4 | Physical Geography | 3.00 |
GEOG 4L | Physical Geography Lab | 1.00 |
GEOG 10 | Introduction to Weather and Climate | 3.00 |
GEOG 10L | Weather and Climate Lab | 1.00 |
GEOL 1 | The Earth | 3.00 |
GEOL 1L | Geology Lab | 1.00 |
GEOL 11 | Geology of California | 3.00 |
GEOL 20 | Natural Disasters | 3.00 |
MTER 10 | Introduction to Weather and Climate | 3.00 |
MTER 10L | Weather and Climate Lab | 1.00 |
NRM 12 | Introduction to Environmental Conservation | 3.00 |
PHSC 21 | Introduction to Earth Science | 4.00 |
Area Discipline 3: Life Science |
AGRI 20 | Introduction to Plant Science | 4.00 |
AGRI 60 | Soil & Plant Nutrition | 3.00 |
ANAT 1 | General Human Anatomy | 5.00 |
ANAT 40 | Introduction to Human Anatomy and Physiology | 4.00 |
ANAT 58 | Introduction to Human Anatomy | 3.00 |
ANSC 20 | Basic Animal Science | 3.00 |
ANTH 1 | Biological Anthropology | 3.00 |
ANTH 1L | Biological Anthropology Lab | 1.00 |
ANTH 19 | Forensic Anthropology | 3.00 |
BIO 2.1 | Fundamentals of Biology (Cell and Molecular) | 5.00 |
BIO 2.2 | Fundamentals of Biology (Evolution, Genetics, and Zoology) | 5.00 |
BIO 2.3 | Fundamentals of Biology (Botany and Ecology) | 5.00 |
BIO 10 | Introduction to Principles of Biology | 4.00 |
BIO 12 | Basic Concepts of Ecology | 3.00 |
BIO 13 | Human Biology | 3.00 |
BIO 14 | Current Issues in Biology | 3.00 |
BIO 16 | Introduction to Biology For Non-Majors | 4.00 |
BIO 20 | Human Genetics | 3.00 |
BIO 25 | Marine Biology | 4.00 |
BIO 27 | Biology of Marine Mammals | 3.00 |
BIO 31 | Tropical Biodiversity and Conservation | 2.00 |
BTNY 10 | Plant Biology | 4.00 |
BTNY 60 | Field Botany | 4.00 |
FDNT 10 | Elementary Nutrition | 3.00 |
MICR 5 | General Microbiology | 5.00 |
MICR 60 | Fundamentals of Microbiology | 4.00 |
PHYZ 1 | Human Physiology | 5.00 |
PHYZ 58 | Introduction to Human Physiology | 3.00 |
NRM 51 | Wildland Trees and Shrubs | 3.00 |
SUAG 50 | Introduction to Sustainable Agriculture | 3.00 |
Area Discipline 4: Mathematics |
MATH 1A | Calculus, First Course | 5.00 |
MATH 1B | Calculus, Second Course | 5.00 |
MATH 4 | Discrete Mathematics | 4.00 |
MATH 9 | Finite Mathematics | 3.00 |
MATH 10 | Nature of Mathematics | 3.00 |
MATH 15 | Elementary Statistics | 4.00 |
MATH 16 | Business Calculus | 4.00 |
MATH 25 | Precalculus Algebra | 4.00 |
MATH 27 | Precalculus Algebra and Trigonometry | 6.00 |
MATH 58 | Precalculus Trigonometry | 3.00 |
MATH 74 | Mathematics for Elementary School Teachers - Number Systems | 4.00 |
PSYC 9 | Introduction to Behavioral Sciences Statistics | 3.00 |
Area Discipline 5: Physics |
PHYS 1 | Introduction to Physics Problem Solving | 3.00 |
PHYS 11 | Conceptual Physics | 4.00 |
PHYS 20A | General Physics Part I | 4.00 |
PHYS 20B | General Physics Part II | 4.00 |
PHYS 40 | Classical Mechanics for Scientists and Engineers | 5.00 |
PHYS 41 | Waves, Optics, and Thermodynamics for Scientists & Engineers | 4.00 |
PHYS 42 | Electricity and Magnetism for Scientists and Engineers | 4.00 |
PHYS 43 | Modern Physics for Scientists and Engineers | 3.00 |