| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRM12 or Complete any combination. | INTRO TO ENVIRON CONSERV | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| NRM51 or Complete any combination. | WILDLAND TREE/SHRUB | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| NRM70 or Complete any combination. | FOREST MGMT AND ASSESS | 4.00 | ||||||||||
| NRM72 or Complete any combination. | FIRE CNTROL/ITS USE | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| NRM84 or Complete any combination. | INTRO FISH/WILDLIFE CONS | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 11.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| NRM87 | GIS APPLIC IN NAT RESRC | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| NRM88 | WATRSHD ECOL/RESTORATION | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGRI30 or Complete any combination. | SOIL & PLANT NUTRITION | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| NRM99I or Complete any combination. | NATURAL RES MGNT INTERN | 8.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 11.00 | |||||||||||
| Recommended course sequence units total: | 34.00 | |||||||||||
| Minimum units to meet major requirements: | 27.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||