| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOSP80 | INTRO TO HOSPITALITY | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HOSP63 | INTRO TO HOTEL INDUSTRY | 3.00 | Spring 2026 | |||||||||
| ECONC2001 | PRIN OF MICROECONOMICS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH154 (Inactive) OR STATC1000 | YES | YES | YES | |||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HOSP68 | HOSPITALITY LAW | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BAD1 or Complete any combination. | FINANCIAL ACCOUNTING | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| 0.00 | ||||||||||||
| Total Semester Units: | 4.00 | |||||||||||
| Recommended course sequence units total: | 16.00 | |||||||||||
| Minimum units to meet major requirements: | 18.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||