Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | MUSIC THEORY 1 | 3.00 | Spring 2023, Fall 2023 | YES | YES | YES | ||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Spring 2023, Fall 2023 | YES | YES | YES | ||||||
MUSCP11A or Complete any combination. | CLASS PIANO 1 | 2.00 | Spring 2023, Summer 2023, Fall 2023 | YES | YES | YES | ||||||
MUSCP40.1 or Complete any combination. | APPLIED MUSIC: PIANO | 10.00 | Spring 2023, Fall 2023 | MUSCP32A OR MUSCP32B OR MUSCP32C OR MUSCP32D OR MUSCP42A OR MUSCP42B OR MUSCP42C OR MUSCP42D OR MUSCP21A OR MUSCP21B OR MUSCP21C OR MUSCP21D OR MUSCP30A OR MUSCP30B OR MUSCP30C OR MUSCP30D | YES | YES | YES | |||||
MUSCP21A or Complete any combination. | CONCERT CHOIR | 2.50 | Spring 2023, Fall 2023 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2023, Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 20.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2023 | MUSC2A | YES | YES | ||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2023 | MUSC3A | YES | YES | ||||||
MUSCP11B or Complete any combination. | CLASS PIANO 2 | 2.00 | Spring 2023, Summer 2023, Fall 2023 | MUSCP11A | YES | YES | YES | |||||
MUSCP21B or Complete any combination. | CONCERT CHOIR | 2.50 | Spring 2023, Fall 2023 | MUSCP21A | YES | YES | ||||||
Total Semester Units: | 9.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2C | MUSIC THEORY 3 | 3.00 | Spring 2023, Fall 2023 | MUSC2B | YES | YES | ||||||
MUSC3C | MUSICIANSHIP 3 | 2.00 | Fall 2023 | MUSC3B | ||||||||
MUSC6.1 or Complete any combination. | HISTORY & LIT: BCE-1750 | 3.00 | Fall 2023 | |||||||||
MUSCP21C or Complete any combination. | CONCERT CHOIR | 2.50 | Spring 2023, Fall 2023 | MUSCP21B | YES | YES | ||||||
Total Semester Units: | 10.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2D | MUSIC THEORY 4 | 3.00 | Spring 2023 | MUSC2C | YES | YES | ||||||
MUSC3D | MUSICIANSHIP 4 | 2.00 | Spring 2023 | MUSC3C | YES | YES | ||||||
MUSCP21D or Complete any combination. | CONCERT CHOIR | 2.50 | Spring 2023, Fall 2023 | MUSCP21C | YES | YES | ||||||
MUSCP17A or Complete any combination. | ELEMENTARY VOICE | 2.00 | Spring 2023, Summer 2023, Fall 2023 | YES | YES | |||||||
Total Semester Units: | 9.50 | |||||||||||
Recommended course sequence units total: | 50.00 | |||||||||||
Minimum units to meet major requirements: | 50.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |