Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSCI20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
ANSCI61 | LIVESTOCK FEED/NUTRITION | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AGRI20 or Complete any combination. | INTRO TO PLANT SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSCI2 | VETERINARY PRACTICES | 3.00 | Fall 2023, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
ANSCI52 | MEAT SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI27 or Complete any combination. | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSCI51 | ANAT & PHYS FARM ANIMALS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI171 | BEHAVIOR & HUMANE MGMT | 1.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSCI29 or Complete any combination. | DAIRY CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
WELD170 or Complete any combination. | BEGINNING WELDING | 2.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
Total Semester Units: | 9.00 | |||||||||||
Recommended course sequence units total: | 28.00 | |||||||||||
Minimum units to meet major requirements: | 28.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |