Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FDNT10 | ELEM NUTRITION | 3.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
PSYCH1A | GENERAL PSYCHOLOGY | 3.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
CHEM1A | GENERAL CHEMISTRY | 5.00 | CHEM42 AND MATH154 | |||||||||
FDNT70 | INTR NUTRITION DIET FOOD | 1.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CHEM1B | GENERAL CHEMISTRY | 5.00 | CHEM1A (Inactive) | |||||||||
MICRO5 or Complete any combination. | GENERAL MICROBIOLOGY | 5.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | CHEM60 AND BIO10 AND ENGL1A OR CHEM1A (Inactive) AND BIO10 AND ENGL1A OR CHEM3A AND BIO10 AND ENGL1A OR CHEM60 AND BIO10 AND ESL10 OR CHEM1A (Inactive) AND BIO10 AND ESL10 OR CHEM3A AND BIO10 AND ESL10 | YES | YES | YES | |||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 11.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CHEM8 | INTRO ORGANIC CHEM | 5.00 | Spring 2024 | CHEM1A (Inactive) OR CHEM42 OR CHEM3A AND CHEM3AL | ||||||||
FDNT75 | PRINCIPLES OF FOOD | 3.00 | Spring 2024 | |||||||||
Total Semester Units: | 8.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PHYSIO1 | HUMAN PHYSIO | 5.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | BIO10 AND ENGL1A AND CHEM60 OR BIO10 AND ENGL1A AND CHEM1A (Inactive) OR BIO10 AND ESL10 AND CHEM60 OR BIO10 AND ESL10 AND CHEM1A (Inactive) | YES | YES | YES | |||||
MATH15 | ELEMENTARY STATISTICS | 4.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | MATH161 OR MATH156 OR MATH215 OR MATH154 | YES | YES | YES | |||||
Total Semester Units: | 9.00 | |||||||||||
Recommended course sequence units total: | 40.00 | |||||||||||
Minimum units to meet major requirements: | 40.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |