Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FASH8 | INTRO TEXTILES | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
FASH52.2 | VISUAL MERCHANDISING | 2.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
FASH70A | CLOTHING CONSTRUCTION 1 | 2.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
FASH141 | CONTEMP FASHN DESIGNERS | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FASH70B | CLOTHING CONSTRUCTION 2 | 2.00 | Spring 2025 | FASH70A | YES | YES | ||||||
FASH112 | ALTERATIONS & SUSTAIN | 2.00 | Spring 2025 | YES | YES | |||||||
FASH152 | FASHION SHOW | 2.00 | Spring 2025 | FASH152L | YES | YES | ||||||
FASH152L | FASHION SHOW PROD LAB | 0.50 | Spring 2025 | FASH152 | YES | YES | ||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FASH62A | FLAT PATTERN DESIGN 1 | 2.00 | Fall 2024, Fall 2025 | FASH70A | YES | YES | ||||||
FASH56 | FASH DESIGN & ILLUST | 3.00 | Fall 2024, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 5.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FASH60 | DRAPED DESIGN | 2.00 | Spring 2025 | FASH70A | Eligibility for ENGL 100 or ESL 100 | YES | YES | |||||
FASH121 | KNITWEAR CONSTRUCTION | 2.00 | Spring 2025 | YES | YES | YES | ||||||
FASH139 | FASHION ENTREPRENEURSHIP | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 28.50 | |||||||||||
Minimum units to meet major requirements: | 28.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |