| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APTE191 | PROB SOLVING CIVIL TECH | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| CEST192 | NON TECH SKILLS CIV ENG | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| GIS40 | INTRO TO GIS | 4.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| GEOG4 | PHYSICAL GEOGRAPHY | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| Total Semester Units: | 13.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| GIS51 | INTERMEDIATE GIS | 3.00 | GIS40 AND APTE191 | |||||||||
| GIS53 | CARTOGRAPHY IN GIS | 3.00 | GIS40 | |||||||||
| GIS54 | DATA ACQUISITION IN GIS | 4.00 | GIS51 | |||||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| GIS52 | ADVANCED GIS | 3.00 | GIS51 AND GIS54 | |||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Recommended course sequence units total: | 26.00 | |||||||||||
| Minimum units to meet certificate requirements: | 26.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||