| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART19 or Complete any combination. | ELEMENTARY PHOTOGRAPHY | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ART53 or Complete any combination. | EXHIBITION DESIGN | 1.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ART82 or Complete any combination. | BEG DIGITAL PHOTO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Units: | 7.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ART21 or Complete any combination. | INTERMEDIATE B/W PHOTO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ART19 OR ART82 | YES | YES | ||||||
| ART83 or Complete any combination. | INTERMED DIGITAL PHOTO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ART82 | YES | YES | YES | |||||
| ART66.1 or Complete any combination. | STUDIO PHOTO--PORTRAIT | 1.50 | ART19 OR ART82 | |||||||||
| ART66.2 or Complete any combination. | STUDIO PHOTO--PRODUCT | 1.50 | ART19 OR ART82 | |||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Recommended course sequence units total: | 16.00 | |||||||||||
| Minimum units to meet certificate requirements: | 16.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||