| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | ANHLT 52 | 6183 | W | 2:00 pm - 5:00 pm | Jaggi N | Kathleen Doyle Hall, Petaluma Campus | PC 212 | 3.00 | Ended | 24 | 13 | 11 | 01/15-05/13 | 5/20/2020 |
 |
 | ANHLT 52 | 4256 | Th | 6:00 pm - 9:00 pm | Jaggi N | Lark Hall, Santa Rosa Campus | 2070 | 3.00 | Ended | 24 | 15 | 9 | 01/16-05/14 | 5/21/2020 |
 |
 | ANHLT 120 | 4386 | W | 6:00 pm - 9:00 pm | Irwin J Stewart K | Kathleen Doyle Hall, Petaluma Campus | PC 212 | 3.00 | Ended | 24 | 28 | 0 | 01/15-05/13 | 5/20/2020 |
 |
 | ANHLT 121 | 4597 | M | 6:00 pm - 9:00 pm | Alexander A | Kathleen Doyle Hall, Petaluma Campus | PC 212 | 3.00 | Ended | 24 | 27 | 0 | 01/13-05/11 | 5/18/2020 |
 |
 | ANHLT 122 | 6669 | W W | 9:00 am - 12:00 pm 9:00 am - 12:00 pm | Alexander A Alexander A | Lark Hall, Santa Rosa Campus | 2060 2060 | 0.75 | Ended | 18 | 14 | 4 | 02/19-03/11 04/22-04/22 | 4/22/2020 |
 |
The above section requires students to enroll in ANHLT 122 and ANHLT 122L concurrently. This class will meet on the following dates: 2/19, 2/26, 3/4, 3/11 and 4/22. |
 | ANHLT 122L | 4195 | | 4.33 hours per week | Alexander A | Field Excursion | FIELD | 0.25 | Ended | 18 | 14 | 4 | 03/23-04/17 | To Be Arranged |
 |
The above section requires students to enroll in ANHLT 122 and ANHLT 122L concurrently. Students will complete their hours at instructor assigned Vet clinics from 8am-2pm on the following dates: 3/25, 4/1, 4/8 and 4/15. |
 | ANHLT 123 | 4387 | T | 7:00 pm - 9:00 pm | Irwin J | Kathleen Doyle Hall, Petaluma Campus | PC 244 | 2.00 | Ended | 24 | 11 | 13 | 01/14-05/12 | 5/19/2020 |
 |
 | ANHLT 141 | 4764 | T | 7:30 pm - 9:00 pm | Wilson K | Kathleen Doyle Hall, Petaluma Campus | PC 212 | 1.50 | Ended | 24 | 28 | 0 | 01/14-05/12 | 5/19/2020 |
 |
 | ANHLT 142 | 4779 | T | 5:30 pm - 7:00 pm | Caputo S | Kathleen Doyle Hall, Petaluma Campus | PC 212 | 1.50 | Ended | 24 | 21 | 3 | 01/14-05/12 | 5/19/2020 |
 |
 | ANHLT 151 | 4626 | Th | 6:00 pm - 9:00 pm | Wittenberg P | Kathleen Doyle Hall, Petaluma Campus | PC 212 | 2.00 | Ended | 24 | 19 | 5 | 01/16-05/14 | 5/21/2020 |
 |
 | ANSCI 20 | 4272 | | Online | Housman A | Online | Online | 3.00 | Ended | 30 | 27 | 3 | 01/13-05/15 | To Be Arranged |
 |
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
 | ANSCI 20 | 5597 | | Online | Housman A | Online | Online | 3.00 | Ended | 30 | 28 | 2 | 01/13-05/15 | To Be Arranged |
 |
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
| ANSCI 52 | 4200 | Th | 1:00 pm - 5:00 pm | Larson S | Dutton Pavilion, Shone Farm | CFPAV2 | 3.00 | Cancelled | 24 | 0 | 0 | 01/16-05/14 | 5/21/2020 |
 |
 | ANSCI 134 | 4201 | T | 9:00 am - 1:00 pm | Housman A | Richard Thomas, Shone Farm | CF-RT1 | 3.00 | Ended | 24 | 12 | 12 | 01/14-05/12 | 5/19/2020 |
 |
 | ANSCI 153 | 6076 | Th | 9:00 am - 12:00 pm | Housman A | Richard Thomas, Shone Farm | CF-RT1 | 3.00 | Ended | 24 | 18 | 6 | 01/16-05/14 | 5/21/2020 |
 |
Section Includes Sustainability |
 | ANTHRO 1 | 8174 | | Online | Hollimon S | Online | Online | 3.00 | Ended | 45 | 38 | 7 | 01/13-05/15 | To Be Arranged |
 |
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
 | ANTHRO 1 | 6705 | | Online | Hollimon S | Online | Online | 3.00 | Ended | 45 | 41 | 4 | 01/13-05/15 | To Be Arranged |
 |
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
 | ANTHRO 1 | 4078 | MW | 9:00 am - 10:30 am | Molino T | Emeritus Hall, Santa Rosa Campus | 1564-Newman | 3.00 | Ended | 175 | 153 | 22 | 01/13-05/13 | 5/20/2020 |
 |
 | ANTHRO 1 | 4086 | MW | 10:30 am - 12:00 pm | Wisniewski K | Doyle Library, Santa Rosa Campus | 146 | 3.00 | Ended | 45 | 44 | 1 | 01/13-05/13 | 5/18/2020 |
 |
 | ANTHRO 1 | 4334 | T | 6:00 pm - 9:00 pm | Benson B | Emeritus Hall, Santa Rosa Campus | 1588 | 3.00 | Ended | 45 | 24 | 21 | 01/14-05/12 | 5/19/2020 |
 |
 | ANTHRO 1 | 4080 | TTh | 1:30 pm - 3:00 pm | Dill K | Emeritus Hall, Santa Rosa Campus | 1588 | 3.00 | Ended | 45 | 29 | 16 | 01/14-05/14 | 5/21/2020 |
 |
 | ANTHRO 1 | 4082 | TTh | 10:30 am - 12:00 pm | Molino T | Emeritus Hall, Santa Rosa Campus | 1564-Newman | 3.00 | Ended | 175 | 124 | 51 | 01/14-05/14 | 5/19/2020 |
 |
 | ANTHRO 1 | 4099 | TTh | 12:00 pm - 1:30 pm | Wisniewski K | Doyle Library, Santa Rosa Campus | 146 | 3.00 | Ended | 45 | 40 | 5 | 01/14-05/14 | 5/21/2020 |
 |
| ANTHRO 1 | 4571 | F | 9:00 am - 12:00 pm | Faculty | Emeritus Hall, Santa Rosa Campus | 1588 | 3.00 | Cancelled | 45 | 0 | 0 | 01/17-05/15 | 5/22/2020 |
 |
 | ANTHRO 1 | 8873 | | Online | Markovics M | Online | Online | 3.00 | Ended | 45 | 46 | 0 | 01/27-05/08 | |
 |
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links.This is a Petaluma Transfer Track class and is open to all students. Transfer Track classes start late and end early. |