| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | DE 55A | 1401 | T Th | 8:00 am - 11:00 am 8:00 am - 9:00 am | Pounds R Hellums S | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 6 | 0 | 08/20-12/11 08/20-12/11 | 12/17/2024 |
 |
 | DE 55A | 2097 | T Th | 5:30 pm - 8:30 pm 8:00 am - 9:00 am | Johnson B Hellums S | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 4 | 2 | 08/20-12/12 08/20-12/12 | 12/17/2024 |
 |
 | DE 55A | 0657 | W Th | 2:30 pm - 5:30 pm 8:00 am - 9:00 am | Pounds R Hellums S | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 5 | 4 | 1 | 08/21-12/12 08/21-12/12 | 12/12/2024 |
 |
 | DE 55A | 1923 | Th Th | 8:00 am - 9:00 am 12:30 pm - 3:30 pm | Hellums S Hellums S | Plover Hall, Santa Rosa Campus | 530 4029 | 2.00 | Restricted | 5 | 4 | 1 | 08/22-12/12 08/22-12/12 | 12/19/2024 |
 |
 | DE 55A | 1098 | Th F | 8:00 am - 9:00 am 1:00 pm - 4:00 pm | Hellums S Emerson A | Plover Hall, Santa Rosa Campus | 530 4029 | 2.00 | Restricted | 6 | 4 | 2 | 08/22-12/13 08/22-12/13 | 12/13/2024 |
 |
 | DE 55A | 0660 | F Th | 8:00 am - 11:00 am 8:00 am - 9:00 am | Emerson A Hellums S | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 4 | 2 | 08/22-12/13 08/22-12/13 | 12/13/2024 |
 |
 | DH 69 | 0662 | Th | 11:30 am - 12:30 pm | Emerson A | Race Building, Santa Rosa Campus | 4024 | 1.00 | Ended | 24 | 22 | 2 | 08/22-12/12 | 12/19/2024 |
 |
 | DH 70 | 0663 | W W | 8:00 am - 10:00 am 10:30 am - 12:30 pm | Hellums S Hellums S | Race Building, Santa Rosa Campus | 4024 4024 | 2.50 | Ended | 12 | 11 | 1 | 08/21-12/11 08/21-12/11 | 12/18/2024 |
 |
 | DH 70 | 0585 | W W | 8:00 am - 10:00 am 12:30 pm - 2:30 pm | Hellums S Hellums S | Race Building, Santa Rosa Campus | 4024 4024 | 2.50 | Ended | 12 | 11 | 1 | 08/21-12/11 08/21-12/11 | 12/18/2024 |
 |
 | DH 71A | 0665 | T T F F | 12:00 pm - 2:00 pm 8:00 am - 11:00 am 8:00 am - 11:00 am 12:30 pm - 3:30 pm | Fleckner C Fleckner C Fleckner C Fleckner C | Race Building, Santa Rosa Campus | 4035 4033 4033 4033 | 5.00 | Ended | 24 | 22 | 2 | 08/20-12/10 08/20-12/10 08/23-12/13 08/23-12/13 | 12/13/2024 |
 |
 | DH 71D | 0669 | M MTh W Th | 1:00 pm - 5:00 pm 7:30 am - 11:30 am 9:00 am - 11:00 am 1:00 pm - 4:00 pm | Kirk J Kirk J Kirk J Kirk J | Race Building, Santa Rosa Campus | 4033 4033 4076 4033 | 7.00 | Ended | 24 | 24 | 0 | 08/19-12/09 08/19-12/12 08/20-12/10 08/22-12/12 | 12/12/2024 |
 |
 | DH 79 | 0666 | T | 12:00 pm - 2:00 pm | Hellums S | Race Building, Santa Rosa Campus | 4077 | 2.00 | Ended | 24 | 24 | 0 | 08/20-12/10 | 12/17/2024 |
 |
 | DH 80 | 0667 | F | 11:30 am - 1:30 pm | Delcarlo D | Race Building, Santa Rosa Campus | 4077 | 2.00 | Ended | 24 | 24 | 0 | 08/23-12/13 | 12/20/2024 |
 |
 | DH 81 | 0668 | F | 9:00 am - 11:00 am | Kirk J | Race Building, Santa Rosa Campus | 4035 | 2.00 | Ended | 24 | 24 | 0 | 08/23-12/13 | 12/20/2024 |
 |
 | DIET 70 | 3033 | M | 3:30 pm - 5:30 pm | Harrison J | Online | Online | 1.00 | Ended | 35 | 23 | 12 | 08/19-10/21 | 10/21/2024 |
 |
This section will meet on Zoom every Monday from 3:30-5:30pm. |
 | DIET 107.1 | 0588 | T | 12:30 pm - 2:30 pm | Tarver J | Emeritus Hall, Santa Rosa Campus | 1596 | 1.00 | Ended | 20 | 3 | 17 | 08/20-12/10 | 12/17/2024 |
 |
Students are required to purchase 12 weeks of access to EHR Go for $50. This section meets every other Tuesday from 12:30-2:30pm. |
 | DIET 107.1L | 0591 | | Online +12.00 hours per week | Tarver J | Online | Online | 4.00 | Ended | 20 | 3 | 17 | 08/19-12/13 | To Be Arranged |
 |
Students are required to meet an average of 12 hours per week for individual supervised field experience. |
 | DRD 77 | 1555 | | Online | Arnold A | Online | Online | 3.00 | Ended | 25 | 16 | 9 | 09/16-12/13 | To Be Arranged |
 |
 | DRD 313 | 0896 | TTh | 9:00 am - 10:00 am | Niederberger C | Online | Online | 1.00 | Ended | 20 | 13 | 7 | 10/15-12/10 | 12/10/2024 |
 |
 | DRD 363 | 0712 | MW | 1:00 pm - 3:00 pm | Ezersky D | Plover Hall, Santa Rosa Campus | 530 | 3.00 | Ended | 20 | 11 | 9 | 09/16-12/11 | 12/11/2024 |
 |
 | DRD 363 | 1948 | | Online | Arnold A | Online | Online | 3.00 | Ended | 20 | 14 | 6 | 09/16-12/13 | To Be Arranged |
 |
 | DRD 368.1 | 0214 | TTh | 9:00 am - 10:30 am | Bentley M | Bertolini Student Services Center, Santa Rosa Campus | 4875 | 1.50 | Ended | 20 | 12 | 8 | 08/20-10/15 | 10/15/2024 |
 |
 | DRD 368.2 | 0215 | | Online | Bentley M | Online | Online | 1.50 | Ended | 20 | 19 | 1 | 10/21-12/13 | To Be Arranged |
 |
 | DRD 370.1A | 2742 | M | 12:00 pm - 1:30 pm | Gonzalez-Karcs I | Bertolini Student Services Center, Santa Rosa Campus | 4875 | 1.50 | Restricted | 20 | 23 | 0 | 08/19-12/09 | 12/16/2024 |
 |
This section is restricted to students currently enrolled in the College to Career Program. |
 | DRD 370.2A | 2744 | W | 9:00 am - 10:00 am | Niederberger C | Bertolini Student Services Center, Santa Rosa Campus | 4875 | 1.00 | Restricted | 20 | 19 | 1 | 08/21-12/11 | 12/18/2024 |
 |
This section is restricted to the students currently enrolled in the College to Career Program. |