| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSC20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CHEM3A | GENERAL CHEMISTRY 1:LEC | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | CHEM42 AND MATH154 (Inactive) AND CHEM3AL | YES | YES | ||||||
| CHEM3AL | GENERAL CHEMISTRY 1: LAB | 2.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | CHEM3A | YES | YES | ||||||
| Total Semester Units: | 5.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| STATC1000 | ELEMENTARY STATISTICS | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
| ANSC2 or Complete any combination. | INTRO FARM ANIMAL HEALTH | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| ANSC27 or Complete any combination. | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBU7 or Complete any combination. | AG ECONOMICS | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Recommended course sequence units total: | 21.00 | |||||||||||
| Minimum units to meet major requirements: | 21.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||