Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRI20 | INTRO TO PLANT SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
AGRI60 | SOIL & PLANT NUTRITION | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
AGRI70 | INT PEST MANAGEMENT | 3.00 | Spring 2024 | Eligibility for ENGL 100 or ESL 100 | ||||||||
HORT70 | PLANT PROPAGATION | 3.00 | Fall 2023, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 13.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
HORT72 | GREENHOUSE PRODUCTION | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
HORT144 | LANDSCAPE IRRIGATION | 3.00 | Spring 2024 | Eligibility for ENGL 100 or ESL 100 | ||||||||
SUSAG50 | INTRO SUSTAIN AGRI | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
SUSAG64 | WARM SEASON VEG PROD | 2.00 | Summer 2024 | Eligibility for ENGL 100 or ESL 100 | ||||||||
SUSAG103 or Complete any combination. | AGRICULTURAL COMPOSTING | 1.00 | Spring 2024 | |||||||||
Total Semester Units: | 12.00 | |||||||||||
Recommended course sequence units total: | 25.00 | |||||||||||
Minimum units to meet major requirements: | 25.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |