Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KINES1 | INTRO TO KINESIOLOGY | 3.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
MATH15 or Complete any combination. | ELEMENTARY STATISTICS | 4.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | MATH161 OR MATH156 OR MATH215 OR MATH154 | YES | YES | YES | |||||
KAQUA1.1 or Complete any combination. | BEGINNING SWIMMING | 1.50 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | YES | YES | |||||||
Total Semester Units: | 8.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANAT1 | GENERAL HUMAN ANATOMY | 5.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | BIO10 AND ENGL1A OR BIO10 AND ESL10 | YES | YES | YES | |||||
KCOMB1.1 or Complete any combination. | TAI CHI - CHEN STYLE | 1.50 | ||||||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CHEM1A or Complete any combination. | GENERAL CHEMISTRY | 5.00 | CHEM42 AND MATH154 | |||||||||
KFIT3.1 or Complete any combination. | BODY CONDITIONING - BEG. | 1.50 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | YES | YES | YES | ||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PHYSIO1 | HUMAN PHYSIO | 5.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | BIO10 AND ENGL1A AND CHEM60 OR BIO10 AND ENGL1A AND CHEM1A (Inactive) OR BIO10 AND ESL10 AND CHEM60 OR BIO10 AND ESL10 AND CHEM1A (Inactive) | YES | YES | YES | |||||
Total Semester Units: | 5.00 | |||||||||||
Recommended course sequence units total: | 26.50 | |||||||||||
Minimum units to meet major requirements: | 24.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |