| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLE5 | HEALTH AND WELLNESS | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| BIO10 | INTRO PRIN BIOLOGY | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH150A (Inactive) | YES | YES | YES | |||||
| STATC1000 | ELEMENTARY STATISTICS | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
| Total Semester Units: | 11.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HLC52 | INTRO PUBLIC HEALTH | 3.00 | Spring 2026 | |||||||||
| PSYCC1000 | GENERAL PSYCHOLOGY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | YES | ||||
| CHEM42 | INTRO GEN CHEM | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH154 (Inactive) | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | |||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ANAT1 | GENERAL HUMAN ANATOMY | 5.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | BIO10 AND ENGLC1000 OR BIO10 AND EMLS10 | YES | YES | YES | |||||
| Total Semester Units: | 5.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PHYZ1 | HUMAN PHYSIO | 5.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | BIO10 AND ENGLC1000 AND CHEM60 OR BIO10 AND ENGLC1000 AND CHEM1A (Inactive) OR BIO10 AND EMLS10 AND CHEM60 OR BIO10 AND EMLS10 AND CHEM1A (Inactive) | YES | YES | YES | |||||
| ECONC2002 or Complete any combination. | PRIN OF MACROECONOMICS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH154 (Inactive) OR STATC1000 | YES | YES | YES | |||||
| Total Semester Units: | 8.00 | |||||||||||
| Recommended course sequence units total: | 34.00 | |||||||||||
| Minimum units to meet major requirements: | 34.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||