| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APTE743 | COMPUTER ANIMATION | 52.5 | ||||||||||
| CS770.1 | ADOBE PHOTOSHOP 1 | 0 | ||||||||||
| Total Semester Hours: | 52.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FMA720 or Complete any combination. | DIGITAL FILMMAKING | 52.5 | ||||||||||
| APTE762 | 3D ANIM: VFX, COMP | 17.5 | ||||||||||
| Total Semester Hours: | 70.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CS742 | INTRO TO GAME CODING | 0 | ||||||||||
| APTE763 or Complete any combination. | 3D ANIM: MODEL, RIG | 26.25 | ||||||||||
| Total Semester Hours: | 26.25 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CS777.1 | VIRTUAL PRODUCTION | 0 | ||||||||||
| Total Semester Hours: | 0.00 | |||||||||||
| Recommended course sequence hours total: | 148.75 | |||||||||||
| Minimum hours to meet certificate requirements: | 148.75 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||