| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLSC1000 or Complete any combination. | AMERICAN GOV'T AND POLIT | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| HISTC1001 or Complete any combination. | UNITED STATES TO 1877 | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PSYC9 or Complete any combination. | INTRO/BEH SCI STATISTICS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | PSYCC1000 AND MATH154 (Inactive) OR ANTH1 AND MATH154 (Inactive) OR SOC1 AND MATH154 (Inactive) | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
| POLS2 or Complete any combination. | INTRO/COMPAR GOVT | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| POLS18 or Complete any combination. | POLITICAL THEORY | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| POLS12 or Complete any combination. | ENV POLICY & POLITICS | 3.00 | Spring 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Recommended course sequence units total: | 18.00 | |||||||||||
| Minimum units to meet major requirements: | 18.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||