Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD10 or Complete any combination. | AMERICAN BUS-GLOBAL CONT | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | ||||
MATH9 | FINITE MATH | 3.00 | Fall 2024, Spring 2025, Fall 2025 | MATH156 (Inactive) OR MATH154 (Inactive) | YES | YES | YES | |||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BAD1 | FINANCIAL ACCOUNTING | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | YES | |||
BAD18 | LEGAL ENVIRONMENT OF BUS | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ECON1 | PRIN OF MACROECONOMICS | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH154 (Inactive) OR MATH15 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
BAD2 | MANAGERIAL ACCOUNTING | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | BAD1 | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ECON2 | PRIN OF MICROECONOMICS | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH154 (Inactive) OR MATH15 | YES | YES | YES | |||||
MATH15 | ELEMENTARY STATISTICS | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH161 (Inactive) OR MATH156 (Inactive) OR MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 27.00 | |||||||||||
Minimum units to meet major requirements: | 27.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |