Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THAR1 | WORLD THEATRE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
THAR10A | INTRODUCTION TO ACTING | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 7.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR25.2 | PRODUCTION RUNNING CREW | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 1.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR6 | MULTICULTURAL THEATRE | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
THAR25.1 | PRODUCTION COSTUME CREW | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 4.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR20 | INTRO TO STAGECRAFT | 3.00 | Fall 2024, Spring 2025, Fall 2025 | THAR25 OR THAR25.2 OR THAR25.5 | YES | YES | ||||||
THAR21A | INTRO COSTUME TECHNOLOGY | 3.00 | Fall 2024, Spring 2025, Fall 2025 | THAR25 OR THAR25.1 OR THAR25.5 | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 19.00 | |||||||||||
Minimum units to meet major requirements: | 19.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |