| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART19 | ELEMENTARY PHOTOGRAPHY | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ART53 | EXHIBITION DESIGN | 1.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ART82 | BEG DIGITAL PHOTO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Units: | 7.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ART21 | INTERMEDIATE B/W PHOTO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ART19 OR ART82 | YES | YES | ||||||
| ART60 | STUDIO PHOTOGRAPHY | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| 0.00 | ||||||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 13.00 | |||||||||||
| Minimum units to meet certificate requirements: | 16.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||