Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRI20 | INTRO TO PLANT SCIENCE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
0.00 | ||||||||||||
0.00 | ||||||||||||
HORT12 or Complete any combination. | PLNT MATERIALS: WIN/SPR | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI30 | SOIL & PLANT NUTRITION | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
0.00 | ||||||||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 9.00 | |||||||||||
Minimum units to meet major requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |