| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANAT40 | INTRO TO ANAT AND PHYSIO | 4.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 4.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMC103 | EMT | 5.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | EMC100 AND Minimum age of 18 | YES | YES | YES | |||||
| EMC109 | INTRO TO PARAMEDIC | 0.25 | Fall 2025, Fall 2026 | YES | YES | |||||||
| EMC114 | BASIC ARRHYTHMIA | 2.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| Total Semester Units: | 7.75 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMC131A | PARAMEDIC- CLINICAL 1 | 2.00 | Summer 2026 | ANAT40 AND EMC109 AND EMC114 OR ANAT58 AND EMC109 AND EMC114 OR ANAT1 AND EMC109 OR EMC114 | ||||||||
| EMC133A | PARAMEDIC 1A - PREP. | 9.50 | ANAT40 AND EMC109 AND EMC114 OR ANAT58 AND EMC109 AND EMC114 OR ANAT1 AND EMC109 AND EMC114 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| EMC133B | PARAMEDIC 1B - TRAUMA | 2.50 | EMC109 | |||||||||
| Total Semester Units: | 14.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMC131B | PARAMEDIC- CLINICAL 2 | 3.00 | Fall 2025, Fall 2026 | EMC131A | YES | YES | ||||||
| EMC133C | PARAMEDIC 2A - MEDICAL | 8.00 | EMC109 | |||||||||
| EMC133D | PARAMEDIC 2B - PEDIATRIC | 3.50 | EMC109 | |||||||||
| Total Semester Units: | 14.50 | |||||||||||
| Semester 5 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMC134 | PARAMED FIELD | 10.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | EMC131B AND EMC162 AND EMC162L | YES | YES | ||||||
| Total Semester Units: | 10.00 | |||||||||||
| Recommended course sequence units total: | 50.25 | |||||||||||
| Minimum units to meet major requirements: | 50.25 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||