Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HORT51 | INTRO HORTICULTURE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 4.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI70 | INT PEST MANAGEMENT | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
HORT70 | PLANT PROPAGATION | 3.00 | Fall 2024, Fall 2025 | YES | ||||||||
HORT144 | LANDSCAPE IRRIGATION | 3.00 | Spring 2025 | YES | ||||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
HORT8 | PLANT MATERIALS: SU/FALL | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
HORT71 | NURSERY PRODUCTION | 3.00 | ||||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
HORT12 | PLNT MATERIALS: WIN/SPR | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
AGBU2 or Complete any combination. | AG COMPUTER APPLICATIONS | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
AGRI98 or Complete any combination. | INDEPENDENT STUDY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 26.00 | |||||||||||
Minimum units to meet major requirements: | 26.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |