| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWTR112 | MATH FOR WATER TECH | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| WTR111 | WATER DISTRIBUTION OPER | 3.00 | Spring 2026 | WWTR112 | ||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Recommended course sequence units total: | 6.00 | |||||||||||
| Minimum units to meet certificate requirements: | 6.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||