| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASH56 | FASH DESIGN & ILLUST | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| FASH70A | CLOTHING CONSTRUCTION 1 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 5.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FASH53 | FASHION ANALYSIS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| FASH70B | CLOTHING CONSTRUCTION 2 | 1.50 | Fall 2025, Spring 2026, Fall 2026 | FASH70A | YES | YES | ||||||
| Total Semester Units: | 4.50 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FASH8 | INTRO TEXTILES | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| FASH62A | FLAT PATTERN DESIGN 1 | 2.00 | Fall 2025, Fall 2026 | FASH70A | YES | YES | ||||||
| Total Semester Units: | 5.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FASH139 | FASHION ENTREPRENEURSHIP | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| FASH60 | DRAPED DESIGN | 2.00 | Spring 2026 | FASH70A | Eligibility for ENGL 100 or ESL 100 | |||||||
| FASH121A | BASIC TEE SHIRTS | 0.50 | ||||||||||
| FASH121B | ADVANCED SEWING W/KNITS | 0.50 | FASH121A (Inactive) | |||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 21.00 | |||||||||||
| Minimum units to meet major requirements: | 21.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||