Term Effective:
Fall 2004
Description:
The Natural Sciences major focuses on the physical universe, its life forms, and its natural phenomena. This degree program is intended for the student who wants to explore the natural sciences as a foundation for lifelong learning, or as an introduction to the various related disciplines in the natural sciences, including astronomy, biology, botany, chemistry, environmental science, geology, meteorology, physics, and physiology. This associate degree will not be awarded concurrently with or subsequent to a degree in a related discipline, including Biology, Chemistry, Engineering, Environmental Studies, Health and Fitness, Mathematics, Natural Resource Conservation, Physics, or Physiology.
Program Requirements:
The requirements for the Natural Sciences (AS) program are:
-
Complete 19 units from
- Natural Sciences Major Requirements
- Information Learning Resources Requirement
Natural Sciences Major Requirements - complete 18.00 units |
Complete any combination totaling at least 18.00 units from the following:
| Course | Description | Units |
AGRI 10 | Introduction to Agricultural Sciences | 3.00 |
AGRI 20 | Introduction to Plant Science | 3.00 |
ANAT 1 | General Human Anatomy | 5.00 |
ANAT 51 | Anatomy & Physiology | 1.00-5.00 |
ANAT 58 | Introduction to Human Anatomy | 3.00 |
ANTHRO 1 | Physical Anthropology | 3.00 |
ANTHRO 1L | Physical Anthropology Lab | 1.00 |
APTECH 90A | Applied Mathematics | 4.00 |
APTECH 90B | Quantitative Reasoning in Applied Technology | 4.00 |
ASTRON 12 | Astronomy Observational Lab | 1.00 |
ASTRON 2 | Stellar Astronomy with Laboratory | 4.00 |
ASTRON 3 | Stellar Astronomy | 3.00 |
ASTRON 3L | Stellar Astronomy Laboratory | 1.00 |
ASTRON 4 | Astronomy of the Solar System | 3.00 |
ASTRON 4L | Solar Astronomy Laboratory | 1.00 |
ASTRON 5 | Solar Astronomy with Laboratory | 4.00 |
BIO 10 | Introduction to Principles of Biology | 4.00 |
BIO 12 | Basic Concepts of Ecology | 3.00 |
BIO 13 | Human Biology | 3.00 |
BIO 15 | The Future of Rainforests | 3.00 |
BIO 20 | Human Genetics | 3.00 |
BIO 25 | Marine Biology | 4.00 |
BIO 26 | Biology of Marine Mammals | 4.00 |
BIO 2A | Fundamentals of Biology | 5.00 |
BIO 2B | Fundamentals of Biology | 5.00 |
BIO 3 | Fundamentals of Biology (Cell and Molecular) | 5.00 |
BIO 80 | Field Biology | 3.00 |
BOTANY 10 | Plant Biology | 4.00 |
BOTANY 60 | Field Botany | 4.00 |
CHEM 10 | Chemistry and Today's Society | 3.00 |
CHEM 1A | General Chemistry | 5.00 |
CHEM 1B | General Chemistry | 5.00 |
CHEM 4A | General Chemistry with Quantitative Analysis | 5.00 |
CHEM 4B | General Chemistry with Quantitative Analysis | 5.00 |
CHEM 60 | Chemistry for the Allied Health Sciences | 5.00 |
CHEM 8 | Introductory Organic Chemistry | 5.00 |
ELEC 50A | Survey of Electronics | 3.00 |
ELEC 90B | Electronic Mathematics 2 | 3.00 |
ENVS 12 | Population, Resources & Environment | 3.00 |
FDNT 10 | Elementary Nutrition | 3.00 |
GEOG 4 | Physical Geography | 3.00 |
GEOL 1 | The Earth | 3.00 |
GEOL 1L | Geology Lab | 1.00 |
GEOL 5 | General Geology: Historical | 3.00 |
HLC 50 | Basic Physical & Biological Science | 3.00 |
MATH 10 | Nature of Mathematics | 3.00 |
MATH 15 | Elementary Statistics with Computer | 4.00 |
MATH 16 | Introduction to Mathematical Analysis | 4.00 |
MATH 1A | Calculus, First Course | 5.00 |
MATH 1B | Calculus, Second Course | 5.00 |
MATH 27 | College Algebra and Trigonometry | 5.00 |
MATH 32 | BASIC Programming for Science | 3.00 |
MATH 36 | FORTRAN Programming for Science | 4.00 |
MATH 38 | Pascal Programming for Science | 4.00 |
MATH 4 | Discrete Mathematics | 4.00 |
MATH 8A | Brief Calculus I | 3.00 |
MATH 8B | Brief Calculus II | 3.00 |
MATH 9 | Finite Mathematics | 3.00 |
METRO 10 | Introduction to Meteorology | 3.00 |
METRO 10L | Weather Analysis Forecasting & Climatology Lab | 1.00 |
MICRO 5 | General Microbiology | 5.00 |
MICRO 60 | Fundamentals of Microbiology | 4.00 |
NRM 12 | Introduction to Environmental Conservation | 3.00 |
NRM 51 | Wildland Trees and Shrubs | 3.00 |
PHYS 1 | Introduction to Physics Problem Solving | 3.00 |
PHYS 10 | Descriptive Introduction | 3.00 |
PHYS 10L | Introduction to Physics Lab | 1.00 |
PHYS 2A | General Physics Lecture | 3.00 |
PHYS 2B | General Physics Lecture | 3.00 |
PHYS 3A | General Physics Lab | 1.00 |
PHYS 3B | General Physics Lab | 1.00 |
PHYS 4A | Physics for Scientists & Engineers | 4.00 |
PHYS 4B | Physics for Scientists & Engineers | 4.00 |
PHYS 4C | Physics for Scientists & Engineers | 4.00 |
PHYS 4D | Physics for Scientists & Engineers | 2.00 |
PHYSC 1 | Laboratory Physical Science | 4.00 |
PHYSC 10 | Introduction to Physical Science | 3.00 |
PHYSIO 1 | Human Physiology | 5.00 |
PHYSIO 58 | Introduction to Human Physiology | 3.00 |
|
  |
Information Learning Resources Requirement - complete 1.00 units |
Complete any combination totaling at least 1.00 units from the following:
| Course | Description | Units |
LIR 10 | Introduction to Information Literacy | 1.00 |
LIR 30 | Information Literacy for Research Projects | 1.00 |
|
Term Effective:
Fall 2004
The requirements for this program of study are effective beginning the semester shown above. If you began working on this program before the effective semester, you may not be affected by the changes. Consult with the program contact person or the department chair to determine your eligibility to complete the program under previous requirements.
Associate Degree Requirements:
The major is one of several requirements students need to fulfill in order to be awarded the Associate Degree, the highest level of academic achievement recognized by Santa Rosa Junior College. Please note that all of the following requirements must be met in order for the degree to be conferred:
For all students admitted for the Fall 2009 term or any term thereafter,
a grade of "C" or better, or "P" if the course is taken on a pass/no pass basis,
is required for each course applied toward the major.
|