| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| EMC 119 | 0307 | F F | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Anderson D Anderson D | Santa Rosa | AMR AMR | 0.25 | Restricted | 10 | 9 | 1 | 09/07-09/07 09/07-09/07 | 9/7/2018 |
|
| EMC 124 | 2640 | Th Th | 9:00 am - 1:00 pm 2:00 pm - 6:00 pm | Snow J Snow J | Emergency Medical Care, Public Safety Training Center | PS 605 PS 605 | 0.25 | Restricted | 24 | 15 | 9 | 08/16-08/16 08/16-08/16 | 8/16/2018 |
|
| EMC 124 | 0133 | Th Th | 9:00 am - 1:00 pm 2:00 pm - 6:00 pm | Snow J Snow J | Emergency Medical Care, Public Safety Training Center | PS 601 PS 601 | 0.25 | Restricted | 20 | 18 | 2 | 09/20-09/20 09/20-09/20 | 9/20/2018 |
|
| EMC 124 | 2642 | Th Th | 9:00 am - 1:00 pm 2:00 pm - 6:00 pm | Snow J Snow J | Emergency Medical Care, Public Safety Training Center | PS 601 PS 601 | 0.25 | Restricted | 24 | 18 | 6 | 10/18-10/18 10/18-10/18 | 10/18/2018 |
|
| EMC 124 | 1611 | Th Th | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Snow J Snow J | Emergency Medical Care, Public Safety Training Center | PS 601 PS 601 | 0.25 | Restricted | 24 | 9 | 15 | 11/08-11/08 11/08-11/08 | 11/8/2018 |
|
| EMC 124 | 2644 | Th Th | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Snow J Snow J | Emergency Medical Care, Public Safety Training Center | PS 601 PS 601 | 0.25 | Restricted | 24 | 19 | 5 | 12/13-12/13 12/13-12/13 | 12/13/2018 |
|
| EMC 131A | 0615 | | 6.00 hours per week | Snow J Hsieh A | Emergency Medical Care, Public Safety Training Center | PS 601 | 2.00 | Restricted | 28 | 23 | 5 | 08/20-12/21 | To Be Arranged |
|
| EMC 133A | 0994 | TW TW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm Partially Online | Snow J/Hsieh A/Snyder S Snow J/Hsieh A/Snyder S Snow J/Hsieh A/Snyder S | Emergency Medical Care, Public Safety Training Center Emergency Medical Care, Public Safety Training Center Online | PS 601 PS 601 Online | 9.50 | Restricted | 28 | 24 | 4 | 08/21-11/14 08/21-11/14 08/21-11/14 | 11/14/2018 |
|
| EMC 133B | 0997 | TW TW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm Partially Online | Snow J/Hsieh A/Snyder S Snow J/Hsieh A/Snyder S Snow J/Hsieh A/Snyder S | Emergency Medical Care, Public Safety Training Center Emergency Medical Care, Public Safety Training Center Online | PS 601 PS 601 Online | 2.50 | Restricted | 28 | 23 | 5 | 11/20-12/12 11/20-12/12 11/20-12/12 | 12/12/2018 |
|
| EMC 134 | 2772 | | 42.00 hours per week | Hsieh A | Administration, Public Safety Training Center | PS | 10.00 | Restricted | 26 | 20 | 6 | 08/16-11/02 | |
|
IP Course from Summer 2018. |
| ENGL 1A | 0764 | MW | 9:00 am - 11:00 am | Castellini E | Emeritus Hall, Santa Rosa Campus | 1624 | 4.00 | Ended | 30 | 31 | 0 | 08/20-12/12 | 12/19/2018 |
|
| ENGL 1A | 0766 | M W | 9:00 am - 11:00 am 9:00 am - 11:00 am | Drucker C Drucker C | Emeritus Hall, Santa Rosa Campus | 1607 1628 | 4.00 | Ended | 30 | 29 | 1 | 08/20-12/12 08/20-12/12 | 12/19/2018 |
|
The above section includes 2 hrs/wk instruction in a computer classroom. |
| ENGL 1A | 0889 | | Online | Nahas L | Online | Online | 4.00 | Ended | 30 | 18 | 12 | 08/20-12/14 | To Be Arranged |
|
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
| ENGL 1A | 0765 | MW | 9:00 am - 11:00 am | Bojanowski M | Bussman Hall, Santa Rosa Campus | 1453 | 4.00 | Ended | 30 | 20 | 10 | 08/20-12/12 | 12/19/2018 |
|
| ENGL 1A | 0784 | MW | 9:00 am - 11:00 am | Shipley S | Emeritus Hall, Santa Rosa Campus | 1603 | 4.00 | Ended | 30 | 24 | 6 | 08/20-12/12 | 12/19/2018 |
|
| ENGL 1A | 0755 | M W | 11:00 am - 1:00 pm 11:00 am - 1:00 pm | Montoya-Dane Montoya-Dane | Emeritus Hall, Santa Rosa Campus | 1607 1628 | 4.00 | Ended | 30 | 28 | 2 | 08/20-12/10 08/22-12/12 | 12/17/2018 |
|
The above class includes 2 hrs/wk instruction in a computer classroom. |
| ENGL 1A | 1666 | MW | 3:00 pm - 5:00 pm | Walker K | Emeritus Hall, Santa Rosa Campus | 1614 | 4.00 | Ended | 30 | 25 | 5 | 08/20-12/12 | 12/17/2018 |
|
| ENGL 1A | 0754 | MW | 11:00 am - 1:00 pm | Castillo C | Maggini Hall, Santa Rosa Campus | 2928 | 4.00 | Ended | 30 | 30 | 0 | 08/20-12/10 | 12/17/2018 |
|
| ENGL 1A | 0772 | MW | 1:00 pm - 3:00 pm | Cullen C | Emeritus Hall, Santa Rosa Campus | 1610 | 4.00 | Ended | 30 | 29 | 1 | 08/20-12/12 | 12/19/2018 |
|
| ENGL 1A | 0753 | M W | 9:00 am - 11:00 am 9:00 am - 11:00 am | Montoya-Dane Montoya-Dane | Emeritus Hall, Santa Rosa Campus | 1628 1607 | 4.00 | Ended | 30 | 24 | 6 | 08/20-12/12 08/20-12/12 | 12/19/2018 |
|
The above class includes 2 hrs/wk instruction in a computer classroom. |
| ENGL 1A | 4216 | | Online | Russell J | Online | Online | 4.00 | Ended | 30 | 26 | 4 | 08/20-10/21 | To Be Arranged |
|
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
| ENGL 1A | 0763 | MW | 7:00 am - 9:00 am | VanAalst M | Emeritus Hall, Santa Rosa Campus | 1614 | 4.00 | Ended | 30 | 22 | 8 | 08/20-12/12 | 12/17/2018 |
|
| ENGL 1A | 0769 | M W | 11:00 am - 1:00 pm 11:00 am - 1:00 pm | Wakefield T Wakefield T | Emeritus Hall, Santa Rosa Campus | 1628 1607 | 4.00 | Ended | 30 | 20 | 10 | 08/20-12/12 08/20-12/12 | 12/17/2018 |
|
The above section includes 2 hrs/wk instruction in a computer classroom. |
| ENGL 1A | 2420 | MW | 8:30 am - 10:30 am | Martin M | Jacobs Hall, Petaluma Campus | PC 126 | 4.00 | Ended | 30 | 30 | 0 | 08/20-12/12 | 12/17/2018 |
|
| ENGL 1A | 0777 | MW | 4:00 pm - 6:00 pm | Price K | Emeritus Hall, Santa Rosa Campus | 1626 | 4.00 | Ended | 30 | 29 | 1 | 08/20-12/12 | 12/17/2018 |
|