| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| DE 55A | 1923 | W Th | 10:00 am - 11:00 am 1:00 pm - 4:00 pm | Poovey J Talkington D | Race Building, Santa Rosa Campus | 4044 4029 | 2.00 | Ended | 5 | 5 | 0 | 08/22-12/13 08/22-12/13 | 12/17/2018 |
|
| DE 55A | 0657 | W W | 2:30 pm - 5:30 pm 10:00 am - 11:00 am | Talkington D Poovey J | Race Building, Santa Rosa Campus | 4029 4044 | 2.00 | Ended | 5 | 5 | 0 | 08/22-12/12 08/22-12/12 | 12/17/2018 |
|
| DE 55A | 1401 | W F | 10:00 am - 11:00 am 1:00 pm - 4:00 pm | Poovey J Poovey J/Fitzpatrick T | Race Building, Santa Rosa Campus | 4044 4029 | 2.00 | Ended | 6 | 5 | 1 | 08/22-12/14 08/22-12/14 | 12/17/2018 |
|
| DE 55A | 0654 | M W | 8:00 am - 11:00 am 10:00 am - 11:00 am | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4029 4044 | 2.00 | Restricted | 5 | 5 | 0 | 08/20-12/10 08/22-12/12 | 12/17/2018 |
|
| DE 55A | 0655 | M W | 1:00 pm - 4:00 pm 10:00 am - 11:00 am | Broudy T Poovey J | Race Building, Santa Rosa Campus | 4029 4044 | 2.00 | Restricted | 5 | 5 | 0 | 08/20-12/10 08/22-12/12 | 12/17/2018 |
|
| DE 55A | 1276 | T W | 5:30 pm - 8:30 pm 10:00 am - 11:00 am | Fitzpatrick T Paquette L | Race Building, Santa Rosa Campus | 4029 4044 | 2.00 | Cancelled | 5 | 0 | 0 | 08/21-12/12 08/21-12/12 | 12/12/2018 |
|
| DE 55A | 2097 | W W | 10:00 am - 11:00 am 6:00 pm - 9:00 pm | Poovey J Fitzpatrick T | Race Building, Santa Rosa Campus | 4044 4029 | 2.00 | Restricted | 6 | 5 | 1 | 08/22-12/12 08/22-12/12 | 12/17/2018 |
|
| DET 179 | 3070 | T | 6:00 pm - 10:15 pm Partially Online Partially Online | Kosten J Kosten J Kosten J | Lounibos Hall, Santa Rosa Campus Online Online | 2370 Online Online | 3.00 | Ended | 20 | 19 | 1 | 08/21-10/19 08/21-10/19 08/21-10/19 | To Be Arranged |
|
The above section is a 9-week hybrid format. This class requires physical attendance in the classroom of 4.25 hours per week and 4.75 additional hours per week of required online class time. Students must have regular access to the internet and be able to complete lecture assignments online. |
| DET 179 | 4558 | F | 12:00 pm - 1:00 pm | Kosten J | Lounibos Hall, Santa Rosa Campus | 2370 | 3.00 | Restricted | 20 | 1 | 19 | 11/02-11/02 | 11/2/2018 |
|
The above section is for credit by exam. |
| DET 181 | 1890 | F | 10:00 am - 12:00 pm | Kosten J | Lounibos Hall, Santa Rosa Campus | 2370 | 3.00 | Restricted | 20 | 1 | 19 | 11/02-11/02 | 11/2/2018 |
|
The above section is for credit by exam. |
| DET 184 | 3071 | T | 6:00 pm - 10:15 pm Partially Online Partially Online | Kosten J Kosten J Kosten J | Lounibos Hall, Santa Rosa Campus Online Online | 2370 Online Online | 3.00 | Ended | 20 | 16 | 4 | 10/23-12/21 10/23-12/21 10/23-12/21 | To Be Arranged |
|
The above section is a “late-start” 9-week hybrid format. This class requires physical attendance in the classroom of 4.25 hours per week and 4.75 additional hours per week of required online class time. Students must have regular access to the internet and be able to complete lecture assignments online. |
| DET 185 | 0671 | Th | 6:00 pm - 10:15 pm Partially Online Partially Online | Kosten J Kosten J Kosten J | Lounibos Hall, Santa Rosa Campus Online Online | 2370 Online Online | 3.00 | Ended | 20 | 15 | 5 | 08/23-10/19 08/23-10/19 08/23-10/19 | To Be Arranged |
|
The above section is a 9-week hybrid format. This class requires physical attendance in the classroom of 4.25 hours per week and 4.75 additional hours per week of required online class time. Students must have regular access to the internet and be able to complete lecture assignments online. |
| DET 188 | 0672 | Th | 6:00 pm - 10:15 pm Partially Online Partially Online | Kosten J Kosten J Kosten J | Lounibos Hall, Santa Rosa Campus Online Online | 2370 Online Online | 3.00 | Ended | 20 | 14 | 6 | 10/25-12/21 10/25-12/21 10/25-12/21 | To Be Arranged |
|
The above section is a “late-start” 9-week hybrid format. This class requires physical attendance in the classroom of 4.25 hours per week and 4.75 additional hours per week of required online class time. Students must have regular access to the internet and be able to complete lecture assignments online. |
| DH 68 | 2092 | T | 12:00 pm - 1:00 pm | Diaz D | Race Building, Santa Rosa Campus | 4033 | 0.50 | Ended | 24 | 24 | 0 | 08/28-10/23 | 10/23/2018 |
|
| DH 69 | 0662 | T | 2:00 pm - 3:00 pm | Danford M | Race Building, Santa Rosa Campus | 4076 | 1.00 | Ended | 24 | 24 | 0 | 08/21-12/11 | 12/18/2018 |
|
| DH 70 | 0663 | Th Th | 9:00 am - 11:00 am 11:00 am - 1:00 pm | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4024 4024 | 2.50 | Ended | 12 | 12 | 0 | 08/23-12/13 08/23-12/13 | 12/20/2018 |
|
| DH 70 | 0664 | Th Th | 11:00 am - 1:00 pm 2:00 pm - 4:00 pm | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4024 4024 | 2.50 | Ended | 12 | 12 | 0 | 08/23-12/13 08/23-12/13 | 12/20/2018 |
|
| DH 71A | 0665 | W T F F | 12:00 pm - 2:00 pm 8:00 am - 11:00 am 8:00 am - 11:00 am 12:30 pm - 3:30 pm | Fleckner C Fleckner C Fleckner C Fleckner C | Race Building, Santa Rosa Campus | 4077 4033 4033 4033 | 5.00 | Ended | 24 | 24 | 0 | 08/21-12/11 08/21-12/11 08/24-12/14 08/24-12/14 | 12/19/2018 |
|
| DH 71D | 0669 | M MTh W Th | 1:00 pm - 5:00 pm 7:30 am - 11:30 am 12:00 pm - 2:00 pm 1:00 pm - 4:00 pm | Kirk J Kirk J Kirk J Kirk J | Race Building, Santa Rosa Campus | 4033 4033 4024 4033 | 7.00 | Ended | 24 | 23 | 1 | 08/20-12/10 08/20-12/13 08/21-12/11 08/23-12/13 | 12/19/2018 |
|
| DH 79 | 0666 | T | 1:00 pm - 3:00 pm | Fleckner C | Race Building, Santa Rosa Campus | 4035 | 2.00 | Ended | 24 | 23 | 1 | 08/21-12/11 | 12/18/2018 |
|
| DH 80 | 0667 | T | 10:00 am - 12:00 pm | Hatrick C | Race Building, Santa Rosa Campus | 4035 | 2.00 | Ended | 24 | 23 | 1 | 08/21-12/11 | 12/18/2018 |
|
| DH 81 | 0668 | W | 9:00 am - 11:00 am | Kirk J | Race Building, Santa Rosa Campus | 4035 | 2.00 | Ended | 24 | 23 | 1 | 08/22-12/12 | 12/19/2018 |
|
| DIET 50 | 3032 | T | 9:30 am - 11:30 am | Berry G | Garcia Hall, Santa Rosa Campus | 875 | 2.00 | Ended | 30 | 26 | 4 | 08/21-12/11 | 12/18/2018 |
|
| DIET 55 | 4207 | Th | 1:30 pm - 3:30 pm | Weil H | Plover Hall, Santa Rosa Campus | 501T | 2.00 | Ended | 25 | 18 | 7 | 08/23-12/13 | 12/20/2018 |
|
| DIET 55L | 4212 | F | 8:00 am - 12:00 pm | Weil H | Garcia Hall, Santa Rosa Campus | 875 | 2.00 | Ended | 25 | 19 | 6 | 08/24-12/14 | 12/21/2018 |
|
The above section will meet in room 5023, Burdo Culinary Center on 11/2 & 12/7. |