| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| CUL 98 | 4052 | | 0.67 hours per week | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5015 | 2.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| CUL 98 | 2517 | | 0.73 hours per week | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5016 | 1.00 | Restricted | 5 | 1 | 4 | 10/22-12/14 | |
|
| CUL 99I | 0556 | | 4.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 1.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| CUL 99I | 0557 | | 8.67 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 2.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| CUL 99I | 0558 | | 13.00 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 3.00 | Restricted | 10 | 1 | 9 | 08/20-12/14 | |
|
| CUL 99I | 4180 | | 17.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 4.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| CUL 99I | 4181 | | 21.67 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 5.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| CUL 99I | 4182 | | 26.00 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 6.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| CUL 99I | 4183 | | 30.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 7.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| CUL 99I | 4184 | | 34.50 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 8.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
The above intern sections are for students who have declared a major, have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator. Coursework is offered online though the Canvas platform. Your assigned instructor will contact you by the third week of classes. |
| CUL 250 | 2112 | M | 6:00 pm - 8:10 pm | Fortkamp H | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.00 | Ended | 24 | 23 | 1 | 08/20-10/15 | 10/15/2018 |
|
| CUL 250 | 0515 | M | 8:00 am - 10:10 am | Chesko K | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5020 | 1.00 | Ended | 24 | 20 | 4 | 08/20-10/15 | 10/15/2018 |
|
| CUL 250 | 1005 | M | 8:00 am - 10:10 am | Praplan R | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5020 | 1.00 | Ended | 24 | 20 | 4 | 10/22-12/17 | 12/17/2018 |
|
| CUL 250 | 1904 | M | 8:00 am - 10:00 am | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5020 | 1.00 | Restricted | 5 | 0 | 5 | 10/15-10/15 | |
|
The above section is for credit by exam. |
| CUL 250.1 | 0519 | M | 10:30 am - 12:40 pm | Chesko K | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5020 | 1.00 | Ended | 24 | 22 | 2 | 08/20-10/15 | 10/15/2018 |
|
| CUL 250.1 | 3026 | T | 6:00 pm - 8:10 pm | Cavaliere D | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.00 | Ended | 24 | 18 | 6 | 08/21-10/16 | 10/16/2018 |
|
| CUL 250.1 | 0521 | M | 10:30 am - 12:40 pm | Fortkamp H | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5020 | 1.00 | Ended | 24 | 16 | 8 | 10/22-12/17 | 12/17/2018 |
|
| CUL 250.2 | 1099 | T | 2:00 pm - 4:10 pm | Chesko K | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.00 | Cancelled | 24 | 0 | 0 | 08/21-10/16 | 10/16/2018 |
|
| CUL 250.2 | 0235 | T | 2:00 pm - 4:10 pm | Fischer B | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.00 | Ended | 24 | 19 | 5 | 10/23-12/11 | 12/11/2018 |
|
| CUL 250.3 | 1433 | MT | 9:00 am - 1:20 pm | Kaldunski S | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4929 | 1.00 | Ended | 15 | 14 | 1 | 08/20-09/18 | 9/18/2018 |
|
| CUL 250.3 | 1136 | MT | 12:30 pm - 4:50 pm | Kaldunski S | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4929 | 1.00 | Ended | 15 | 15 | 0 | 09/24-10/16 | 10/16/2018 |
|
| CUL 252.3 | 0524 | WTh | 7:00 am - 12:00 pm | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4923 | 2.00 | Ended | 24 | 23 | 1 | 08/22-10/11 | 10/11/2018 |
|
| CUL 252.3 | 0523 | WTh | 7:00 am - 12:00 pm | Salinger M | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5020 | 2.00 | Ended | 24 | 16 | 8 | 10/18-12/13 | 12/13/2018 |
|
| CUL 252.3 | 1903 | Th | 7:00 am - 12:00 pm | Cason J | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 4923 | 2.00 | Restricted | 5 | 0 | 5 | 10/11-10/11 | 10/11/2018 |
|
The above section is for credit by exam. |
| CUL 252.14 | 0527 | M | 10:30 am - 5:05 pm | Piccin C | B. Robert Burdo Culinary Arts Center, Santa Rosa Campus | 5021 | 1.50 | Ended | 20 | 21 | 0 | 10/22-12/17 | 12/17/2018 |
|