| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| AJ 99I | 8005 | | 28.25 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 3.00 | Restricted | 5 | 0 | 5 | 06/12-08/03 | 8/3/2023 |
|
| AJ 223 | 8121 | MTWThF MTWThF | 7:00 am - 11:00 am 12:00 pm - 4:00 pm | Potter S Potter S | In Service/Fire Technology, Public Safety Training Center | PS 701 PS 701 | 21.00 | Restricted | 30 | 26 | 4 | 05/31-08/08 05/31-08/08 | |
|
IP Course from Spring 23 and into Fall 23 (4/3-8/16). |
| AJ 223 | 8178 | MTWThF MTWThF | 7:00 am - 11:00 am 12:00 pm - 4:00 pm | Potter S Potter S | Multipurpose Building, Public Safety Training Center | 1100N 1100N | 21.00 | Restricted | 45 | 45 | 0 | 07/24-08/08 07/24-08/08 | |
|
IP Course to Fall 2023 (7/2412/8). |
| AJ 344 | 8700 | FSat FSat | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Multipurpose Building, Public Safety Training Center | 1100S 1100S | 0.50 | Cancelled | 25 | 0 | 0 | 06/02-06/03 06/02-06/03 | 6/3/2023 |
|
| AJ 348 | 8116 | TWTh TWTh | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Rohnert Pak | CAMHTL CAMHTL | 0.50 | Restricted | 30 | 17 | 13 | 08/01-08/03 08/01-08/03 | 8/3/2023 |
|
| AJ 350 | 8082 | MTWTh MTWTh | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Multipurpose Building, Public Safety Training Center | 1100S 1100S | 0.50 | Cancelled | 25 | 0 | 0 | 06/05-06/08 06/05-06/08 | 6/8/2023 |
|
| AJ 350 | 8053 | MTWTh MTWTh | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.50 | Cancelled | 25 | 0 | 0 | 07/24-07/27 07/24-07/27 | 7/27/2023 |
|
| AJ 350 | 8081 | MTWTh MTWTh | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Multipurpose Building, Public Safety Training Center | 1100S 1100S | 0.50 | Cancelled | 25 | 0 | 0 | 07/31-08/03 07/31-08/03 | 8/3/2023 |
|
| AJ 351 | 8855 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 23 | 0 | 06/01-06/01 06/01-06/01 | 6/1/2023 |
|
| AJ 351 | 8872 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 17 | 5 | 06/08-06/08 06/08-06/08 | 6/8/2023 |
|
| AJ 351 | 8376 | F F | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 15 | 7 | 06/09-06/09 06/09-06/09 | 6/9/2023 |
|
| AJ 351 | 8879 | T T | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 20 | 2 | 06/13-06/13 06/13-06/13 | 6/13/2023 |
|
| AJ 351 | 8379 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 20 | 2 | 06/14-06/14 06/14-06/14 | 6/14/2023 |
|
| AJ 351 | 8094 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 16 | 6 | 06/15-06/15 06/15-06/15 | 6/15/2023 |
|
| AJ 351 | 8880 | M M | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Cancelled | 22 | 0 | 0 | 06/19-06/19 06/19-06/19 | 6/19/2023 |
|
| AJ 351 | 8090 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 17 | 5 | 06/22-06/22 06/22-06/22 | 6/22/2023 |
|
| AJ 351 | 8086 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 23 | 0 | 06/28-06/28 06/28-06/28 | 6/28/2023 |
|
| AJ 351 | 8096 | F F | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 19 | 3 | 06/30-06/30 06/30-06/30 | 6/30/2023 |
|
| AJ 351 | 8088 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Cancelled | 22 | 0 | 0 | 07/27-07/27 07/27-07/27 | 7/27/2023 |
|
| AJ 351 | 8098 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.25 | Cancelled | 22 | 0 | 0 | 08/02-08/02 08/02-08/02 | 8/2/2023 |
|
| AJ 351 | 8378 | Sat Sat | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.25 | Restricted | 22 | 12 | 10 | 08/05-08/05 08/05-08/05 | 8/5/2023 |
|
Please contact Public Safety Training Center for specific course requirements. Call 707-836-2906. |
| AJ 354 | 8410 | ThFSat ThFSat | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.50 | Restricted | 25 | 14 | 11 | 06/22-06/24 06/22-06/24 | 6/24/2023 |
|
Contact Public Safety Training Center for details and registration. Contact Nikki Soto at nsoto@santarosa.edu or by calling 707-836-2907. |
| AJ 354 | 8585 | MT MT | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.50 | Restricted | 25 | 12 | 13 | 08/07-08/08 08/07-08/08 | |
|
Contact Public Safety Training Center for details and registration. Contact Nikki Soto at nsoto@santarosa.edu or by calling 707-836-2907. This is an IP section to Fall 23. (8/7-8/9). |
| AJ 355 | 8956 | MTWThF MTWThF | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Multipurpose Building, Public Safety Training Center | 1100S 1100S | 0.75 | Restricted | 30 | 21 | 9 | 06/26-06/30 06/26-06/30 | 6/30/2023 |
|
| AJ 361 | 8685 | MT MT | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | TO BE ANNOUNCE | TBA TBA | 2.00 | Restricted | 30 | 18 | 12 | 08/07-08/08 08/07-08/08 | |
|
This section is an IP section to Fall 23 (8/7-8/18). |