| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| 8855 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 23 | 0 | 06/01-06/01 06/01-06/01 | 6/1/2023 |
|
| 8872 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 17 | 5 | 06/08-06/08 06/08-06/08 | 6/8/2023 |
|
| 8376 | F F | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 15 | 7 | 06/09-06/09 06/09-06/09 | 6/9/2023 |
|
| 8879 | T T | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 20 | 2 | 06/13-06/13 06/13-06/13 | 6/13/2023 |
|
| 8379 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 20 | 2 | 06/14-06/14 06/14-06/14 | 6/14/2023 |
|
| 8094 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 16 | 6 | 06/15-06/15 06/15-06/15 | 6/15/2023 |
|
| 8880 | M M | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Cancelled | 22 | 0 | 0 | 06/19-06/19 06/19-06/19 | 6/19/2023 |
|
| 8090 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 17 | 5 | 06/22-06/22 06/22-06/22 | 6/22/2023 |
|
| 8086 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 23 | 0 | 06/28-06/28 06/28-06/28 | 6/28/2023 |
|
| 8096 | F F | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 19 | 3 | 06/30-06/30 06/30-06/30 | 6/30/2023 |
|
| 8088 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Cancelled | 22 | 0 | 0 | 07/27-07/27 07/27-07/27 | 7/27/2023 |
|
| 8098 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.25 | Cancelled | 22 | 0 | 0 | 08/02-08/02 08/02-08/02 | 8/2/2023 |
|
| 8378 | Sat Sat | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.25 | Restricted | 22 | 12 | 10 | 08/05-08/05 08/05-08/05 | 8/5/2023 |
|
| Please contact Public Safety Training Center for specific course requirements. Call 707-836-2906. |