| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | AJ 351 | 8379 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 06/01-06/01 06/01-06/01 | 6/1/2022 |
 |
 | AJ 351 | 8855 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 19 | 3 | 06/02-06/02 06/02-06/02 | 6/2/2022 |
 |
 | AJ 351 | 8376 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 21 | 1 | 06/08-06/08 06/08-06/08 | 6/8/2022 |
 |
 | AJ 351 | 8872 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 06/09-06/09 06/09-06/09 | 6/9/2022 |
 |
 | AJ 351 | 8094 | F F | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 06/10-06/10 06/10-06/10 | 6/10/2022 |
 |
 | AJ 351 | 8090 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 07/07-07/07 07/07-07/07 | 7/7/2022 |
 |
 | AJ 351 | 8086 | F F | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 07/15-07/15 07/15-07/15 | 7/15/2022 |
 |
 | AJ 351 | 8096 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 07/21-07/21 07/21-07/21 | 7/21/2022 |
 |
 | AJ 351 | 8879 | T T | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 8 | 14 | 07/26-07/26 07/26-07/26 | 7/26/2022 |
 |
 | AJ 351 | 8880 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 07/28-07/28 07/28-07/28 | 7/28/2022 |
 |
 | AJ 351 | 8088 | Th Th | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 11 | 11 | 07/28-07/28 07/28-07/28 | 7/28/2022 |
 |
 | AJ 351 | 8098 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.25 | Restricted | 22 | 0 | 22 | 08/03-08/03 08/03-08/03 | 8/3/2022 |
 |
 | AJ 351 | 8378 | W W | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 203 PS 203 | 0.25 | Restricted | 22 | 0 | 22 | 08/10-08/10 08/10-08/10 | 8/10/2022 |
 |
| AJ 354 | 8410 | MTW MTW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 PS 201 | 0.50 | Cancelled | 25 | 0 | 0 | 08/04-08/06 08/04-08/06 | 8/6/2022 |
 |
 | AJ 355 | 8956 | MTWThF MTWThF | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Multipurpose Building, Public Safety Training Center | 1100S 1100S | 0.75 | Restricted | 30 | 0 | 30 | 07/18-07/22 07/18-07/22 | 7/22/2022 |
 |
 | AJ 361 | 8685 | MTWThF MTW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | TO BE ANNOUNCE | TBA TBA | 2.00 | Restricted | 30 | 20 | 10 | 07/25-08/05 07/25-08/05 | 8/10/2022 |
 |
 | AJ 380.3 | 8122 | MTW MTW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Windsor | HAMPTN HAMPTN | 0.25 | Restricted | 25 | 18 | 7 | 07/11-07/13 07/11-07/13 | 7/13/2022 |
 |
 | AJ 380.5 | 8469 | MTWThF MTWThF | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | TO BE ANNOUNCE | TBA TBA | 0.75 | Restricted | 28 | 0 | 28 | 07/11-07/15 07/11-07/15 | 7/15/2022 |
 |
 | AJ 380.8 | 8315 | ThFSatTWSun ThFSatTWSun | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm | Arnold C Arnold C | Multipurpose Building, Public Safety Training Center | 1100S 1100S | 1.00 | Restricted | 25 | 0 | 25 | 08/02-08/10 08/02-08/10 | 8/10/2022 |
 |
 | AJ 715 | 9407 | | 6.00 hours per week | Brown L | Administration, Public Safety Training Center | PS | 0.00 | Restricted | 50 | 0 | 50 | 07/25-08/10 | |
 |
IP Course to Fall 2022 (7/25-12/9). This section is for Intensive Police Academy. |
 | ANAT 1 | 8325 | MTWTh MTWTh | 11:45 am - 1:30 pm 8:00 am - 11:15 am | Arnold P Arnold P | Baker Hall, Santa Rosa Campus | 1801 1837 | 5.00 | Ended | 24 | 16 | 8 | 06/13-08/04 06/13-08/04 | 8/4/2022 |
 |
Please read this important information regarding the textbooks and materials required for this course. |
 | ANAT 1 | 8272 | MTWTh MTWTh | 9:30 am - 11:15 am 11:45 am - 3:00 pm | Franceschi J Franceschi J | Baker Hall, Santa Rosa Campus | 1820 1837 | 5.00 | Ended | 24 | 13 | 11 | 06/13-08/04 06/13-08/04 | 8/4/2022 |
 |
Please read this important information regarding the textbooks and materials required for this course. |
 | ANAT 58 | 8268 | TWTh TWTh | 12:00 pm - 2:00 pm 2:15 pm - 5:00 pm | Nuss B Nuss B | Baker Hall, Santa Rosa Campus | 1820 1830 | 3.00 | Ended | 24 | 6 | 18 | 06/14-07/21 06/14-07/21 | 7/20/2022 |
 |
 | ANHLT 50 | 8560 | | Online | Wittenberg P | Online | Online | 3.00 | Ended | 30 | 24 | 6 | 06/13-08/07 | To Be Arranged |
 |
This section has no regularly scheduled Zoom meetings. More details will be provided in the syllabus distributed by the instructor. |
 | ANHLT 101 | 8033 | | Online | Harrington E | Online | Online | 1.50 | Ended | 24 | 18 | 6 | 06/13-08/07 | To Be Arranged |
 |