| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | BIO 100 | 1106 | TTh | 2:30 pm - 4:30 pm | Cumberland C | Baker Hall, Santa Rosa Campus | 1860 | 3.00 | Wait List | 20 | 21 | 3 | 09/04-12/11 | 12/11/2025 |
 |
This is a late start class. |
 | BIO 100 | 1052 | MW | 9:30 am - 11:30 am | Fautley R | Baker Hall, Santa Rosa Campus | 1840 | 3.00 | Wait List | 20 | 22 | 2 | 09/10-12/10 | 12/10/2025 |
 |
This is a late start class. |
 | BMG 50 | 0961 | MW | 1:30 pm - 3:00 pm | Zeck K | Maggini Hall, Santa Rosa Campus | 2703 | 3.00 | Open | 30 | 22 | 8 | 08/18-12/10 | 12/17/2025 |
 |
 | BMG 50 | 2307 | W | 6:00 pm - 7:30 pm Partially Online | Zeck K Zeck K | Maggini Hall, Santa Rosa Campus Online | 2701 Online | 3.00 | Open | 30 | 29 | 1 | 08/20-12/12 08/20-12/12 | 12/17/2025 |
 |
 | BMG 52 | 0881 | TTh | 9:00 am - 10:30 am | Seder K | Maggini Hall, Santa Rosa Campus | 2704 | 3.00 | Open | 25 | 10 | 15 | 08/19-12/11 | 12/18/2025 |
 |
 | BMG 61 | 1294 | | Online | Braynard Barr J | Online | Online | 1.50 | Open | 30 | 26 | 4 | 10/27-12/07 | To Be Arranged |
 |
 | BMG 66.4 | 1297 | | Online | Goldstone G | Online | Online | 1.50 | Open | 25 | 17 | 8 | 10/20-11/26 | To Be Arranged |
 |
 | BMG 77 | 0569 | MW | 12:00 pm - 1:30 pm | Zeck K | Maggini Hall, Santa Rosa Campus | 2703 | 3.00 | Open | 30 | 15 | 15 | 08/18-12/10 | 12/17/2025 |
 |
 | BMK 50 | 0245 | M | 10:30 am - 12:00 pm Partially Online | Gattinella R Gattinella R | Maggini Hall, Santa Rosa Campus Online | 2801 Online | 3.00 | Open | 30 | 29 | 1 | 08/18-12/12 08/18-12/12 | 12/15/2025 |
 |
This class meets on campus Mondays and has required online content. Section Includes Sustainability |
 | BMK 50 | 2536 | | Online | Gattinella R | Online | Online | 3.00 | Open | 30 | 3 | 27 | 08/18-12/11 | To Be Arranged |
 |
Section Includes Sustainability |
 | BMK 50 | 0246 | T | 10:30 am - 12:00 pm Partially Online | Gattinella R Gattinella R | Maggini Hall, Santa Rosa Campus Online | 2801 Online | 3.00 | Open | 30 | 25 | 5 | 08/19-12/12 08/19-12/12 | 12/16/2025 |
 |
This class meets on campus Tuesdays and has required online content. Section Includes Sustainability |
 | BMK 51 | 2813 | T | 1:30 pm - 3:00 pm Partially Online | Pollack I Pollack I | Maggini Hall, Santa Rosa Campus Online | 2711 Online | 3.00 | Open | 30 | 12 | 18 | 08/19-12/12 08/19-12/12 | 12/16/2025 |
 |
This class meets on campus on Tuesdays from 1:30-3:00pm and has required online content. |
 | BMK 57 | 0248 | T | 12:00 pm - 1:30 pm Partially Online | Gattinella R Gattinella R | Maggini Hall, Santa Rosa Campus Online | 2801 Online | 1.50 | Open | 30 | 18 | 12 | 08/19-10/12 08/19-10/12 | To Be Arranged |
 |
This class meets on campus Tuesdays, and has required online content |
 | BMK 59 | 0249 | T | 12:00 pm - 1:30 pm Partially Online | Gattinella R Gattinella R | Maggini Hall, Santa Rosa Campus Online | 2801 Online | 1.50 | Open | 30 | 23 | 7 | 10/14-12/07 10/14-12/07 | To Be Arranged |
 |
This class meets on campus Tuesdays, and has required online content. |
 | BMK 155 | 1951 | MW | 1:30 pm - 3:00 pm | Hughes K | Maggini Hall, Santa Rosa Campus | 2802 | 1.50 | Open | 30 | 17 | 13 | 10/20-12/17 | 12/17/2025 |
 |
 | BTNY 10 | 1053 | MW M | 10:30 am - 12:00 pm 12:30 pm - 3:30 pm | Palladini J Palladini J | Baker Hall, Santa Rosa Campus | 1801 1840 | 4.00 | Open | 24 | 18 | 6 | 08/18-12/10 08/18-12/10 | 12/15/2025 |
 |
 | BTNY 10 | 1738 | TTh T | 12:30 pm - 2:00 pm 9:00 am - 12:00 pm | Disbrow C Disbrow C | Lark Hall, Santa Rosa Campus | 2089 1840 | 4.00 | Open | 24 | 22 | 2 | 08/19-12/11 08/19-12/11 | 12/18/2025 |
 |
 | CEST 65 | 3056 | M | 6:00 pm - 9:00 pm | Parks R Carpenter I | Online | Online | 3.00 | Open | 24 | 15 | 9 | 08/18-12/08 | 12/15/2025 |
 |
 | CEST 192 | 1282 | W | 6:00 pm - 9:00 pm | Parks R | Online | Online | 3.00 | Open | 30 | 17 | 13 | 08/20-12/10 | 12/17/2025 |
 |
This course will utilize Zoom for instruction. In order to meet the course learning objectives, active synchronous, visible participation and attendance are required for the entire duration of all class sessions. The course will utilize Zoom for instruction. Students are required to have a suitable computer, reliable internet access, and a functioning webcam that has both video and audio capabilities. SRJC does have a first-come-first-served laptop loaner program through SRJC Student Services. Cell phones and the majority of tablets will not suffice. Students and computers must be capable of running a web browser, Zoom, Microsoft Windows 10, Microsoft Word, Microsoft Excel, Adobe Acrobat Pro, and Google Earth. Further details will be provided in the course syllabus when available and during the first class meeting. |
 | CHEM 3A | 0974 | MW | 3:30 pm - 5:00 pm | Fontana M | Lindley Center for STEM Education, Santa Rosa Campus | 396 | 3.00 | Wait List | 49 | 49 | 1 | 08/18-12/10 | 12/15/2025 |
 |
CHEM 3A is the lecture portion of the first semester general chemistry (formerly CHEM 1A). CHEM 3A and CHEM 3AL are corequisites. A student needs to sign up for one section of CHEM 3A AND one section of CHEM 3AL. |
 | CHEM 3AL | 1004 | M M | 11:00 am - 12:00 pm 12:00 pm - 3:00 pm | Branca J Branca J | Lindley Center for STEM Education, Santa Rosa Campus | 386 383 | 2.00 | Open | 24 | 21 | 3 | 08/18-12/08 08/18-12/08 | 12/15/2025 |
 |
 | CHEM 3AL | 1012 | W W | 11:00 am - 12:00 pm 12:00 pm - 3:00 pm | Nelson A Nelson A | Lindley Center for STEM Education, Santa Rosa Campus | 386 383 | 2.00 | Open | 24 | 22 | 2 | 08/20-12/10 08/20-12/10 | 12/17/2025 |
 |
 | CHEM 3AL | 2221 | Th Th | 9:00 am - 10:00 am 10:00 am - 1:00 pm | Grill A Grill A | Lindley Center for STEM Education, Santa Rosa Campus | 304 383 | 2.00 | Open | 24 | 22 | 2 | 08/21-12/11 08/21-12/11 | 12/18/2025 |
 |
 | CHEM 3AL | 1071 | F F | 9:00 am - 10:00 am 10:00 am - 1:00 pm | Bordbar A Bordbar A | Lindley Center for STEM Education, Santa Rosa Campus | 386 383 | 2.00 | Wait List | 24 | 24 | 1 | 08/22-12/12 08/22-12/12 | 12/19/2025 |
 |
 | CHEM 3B | 2552 | MW TTh | 1:30 pm - 3:00 pm 9:00 am - 12:00 pm | Marhenke J Marhenke J | Lindley Center for STEM Education, Santa Rosa Campus | 386 351 | 5.00 | Open | 24 | 22 | 2 | 08/18-12/11 08/18-12/11 | 12/17/2025 |
 |
CHEM 3B is the second semester general chemistry (formerly CHEM 1B). |