Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APED222.1 | APP ELECTRICIANS 1ST SEM | 4.00 | Fall 2025 | |||||||||
APED321 | APP ELECTRICIAN MATH REV | 1.00 | Fall 2025 | |||||||||
Total Semester Units: | 5.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.2 | APP ELECTRICIANS 2ND SEM | 4.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.3 | APP ELECTRICIANS 3RD SEM | 4.00 | Fall 2025 | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.4 | APP ELECTRICIANS 4TH SEM | 4.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.5 | APP ELECTRICIANS 5TH SEM | 4.00 | Fall 2025 | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 6 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.6 | APP ELECTRICIANS 6TH SEM | 4.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 7 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.7 | APP ELECTRICIANS 7TH SEM | 4.00 | Fall 2025 | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 8 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED222.8 | APP ELECTRICIANS 8TH SEM | 4.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 33.00 | |||||||||||
Minimum units to meet certificate requirements: | 41.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |