Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO80 | INTRO AUTOMOTIVE TECH | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO154 | AUTO BRAKES,STEER, SUSPN | 7.00 | AUTO80 OR DET179 | Eligibility for ENGL 100 or ESL 100 | ||||||||
WELD170 | BEGINNING WELDING | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO156.1 | AUTO ELECTRIC SYSTEM | 5.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO194 | INTRO HYBRID VEHICLE | 4.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
0.00 | ||||||||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO126 | MOBILE HVAC | 2.50 | AUTO80 OR DET179 | Eligibility for ENGL 100 or ESL 100 | ||||||||
AUTO158.1 | ENG PERF/EMISSSION CTRL | 7.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ELEC51A or Complete any combination. | FUNDAMENTAL ELEC | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 12.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO151 | AUTOMOTIVE ENGINES | 7.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO155 | AUTOMOTIVE DRIVE TRAIN | 6.00 | ||||||||||
Total Semester Units: | 13.00 | |||||||||||
Recommended course sequence units total: | 46.50 | |||||||||||
Minimum units to meet certificate requirements: | 46.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |