Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATH15 | ELEMENTARY STATISTICS | 4.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | MATH161 OR MATH156 OR MATH215 OR MATH154 | YES | YES | YES | |||||
Total Semester Units: | 4.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGBUS7 | AG ECONOMICS | 3.00 | Spring 2024 | Eligibility for ENGL 1A or equivalent | ||||||||
AGBUS2 or Complete any combination. | AG COMPUTER APPLICATIONS | 3.00 | Summer 2024 | Eligibility for ENGL 1A or equivalent | ||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI60 | SOIL & PLANT NUTRITION | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
AGBUS56 or Complete any combination. | INTRO AG BUS MGMT | 3.00 | Fall 2023, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ECON1 | PRIN OF MACROECONOMICS | 3.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | MATH154 OR MATH15 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | |||
AGRI20 or Complete any combination. | INTRO TO PLANT SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 22.00 | |||||||||||
Minimum units to meet major requirements: | 22.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |