| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORT8 | PLANT MATERIALS: SU/FALL | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| HORT51 | INTRO HORTICULTURE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| HORT70 | PLANT PROPAGATION | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| AGBU2 or Complete any combination. | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 12.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HORT12 | PLNT MATERIALS: WIN/SPR | 3.00 | Spring 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| AGRI70 | INT PEST MANAGEMENT | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| HORT71 | NURSERY PRODUCTION | 3.00 | ||||||||||
| AGRI98 or Complete any combination. | INDEPENDENT STUDY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| HORT144 | LANDSCAPE IRRIGATION | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 13.00 | |||||||||||
| Recommended course sequence units total: | 25.00 | |||||||||||
| Minimum units to meet certificate requirements: | 25.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||