| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGN81 | PRACTICAL BUSINESS MATH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BGN110 | EXPLORING BUS. CAREERS | 1.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BGN111 | SOFT SKILLS FOR BUSINESS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BGN201 | BEGINNING TYPING | 0.50 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| CS60.1A | MS WORD, PART 1 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BBK50 | COMPUTER BBKG & ACCTG 1 | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| BBK53.1 | QUICKBOOKS | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| BGN71 | BUSINESS ENGLISH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| CS61.1A | MS EXCEL, PART 1 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BBK51 | COMPUTER BBK & ACCT 2 | 3.00 | Spring 2026 | BBK50 | ||||||||
| BBK53.2 | QUICKBOOKS LEVEL 2 | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| BGN203 | 10-KEY SKILLS | 0.50 | ||||||||||
| BGN205 | BASIC FILING | 0.50 | ||||||||||
| CS61.1B | MS EXCEL, PART 2 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | CS61.1A | YES | |||||||
| Total Semester Units: | 7.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BBK52.1 | PAYROLL RECORD KEEPING | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BGN112 | MARKETING YOUR SKILLS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| BGN154 | OFFICE PROCEDURES | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| BBK99I | BOOKKEEPER INTERN | 2.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 11.00 | |||||||||||
| Recommended course sequence units total: | 36.00 | |||||||||||
| Minimum units to meet certificate requirements: | 36.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||