| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHT150 | INTRO TO PHARMACY TECH | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PHT102 | PHARM CALC/PHARM TECH | 2.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| PHT103 | CRITICAL/MGMT SKILLS PT | 2.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| PHARM151 | PHARM FUNDAMENTALS | 3.00 | PHT150 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| PHT152 | AMBULATORY PRACTICE | 2.00 | Fall 2025, Fall 2026 | PHT150 | YES | YES | ||||||
| PHT154A | RETAIL CLINICAL 1 | 1.00 | Fall 2025, Fall 2026 | PHT150 | YES | YES | ||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PHARM153 | DOSAGE CALCULATIONS | 2.00 | PHT102 | |||||||||
| PHT154B | RETAIL CLINICAL 2 | 3.00 | Spring 2026 | PHT154A AND PHT102 | YES | YES | ||||||
| PHT155 | PHARMACOLOGY | 4.00 | Spring 2026 | YES | YES | |||||||
| PHT156 | DISPENSING & COMPOUNDING | 3.00 | Spring 2026 | PHT150 | YES | YES | ||||||
| Total Semester Units: | 12.00 | |||||||||||
| Recommended course sequence units total: | 25.00 | |||||||||||
| Minimum units to meet major requirements: | 25.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||