Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGBUS2 | AG COMPUTER APPLICATIONS | 3.00 | Summer 2024 | Eligibility for ENGL 1A or equivalent | ||||||||
AGBUS7 | AG ECON | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
BAD1 or Complete any combination. | FINANCIAL ACCOUNTING | 4.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | ||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGBUS56 | INTRO AG BUS MGMT | 3.00 | Fall 2023, Fall 2024 | YES | ||||||||
AGBUS62 | AG SALES/COMMUNIC | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
BAD18 or Complete any combination. | LEGAL ENVIRONMENT OF BUS | 3.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 9.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGBUS61 | AGRICULTURAL MARKETING | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AGBUS71 | AGRICULTURAL ACCOUNTING | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI20 | INTRO TO PLANT SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
ANSCI20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 31.00 | |||||||||||
Minimum units to meet major requirements: | 31.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |