Term Effective:
Fall 2022
Description:
The Natural Sciences major focuses on the physical universe, its life forms, and its natural phenomena. This degree program is intended for the student who wants to explore the natural sciences as a foundation for lifelong learning, or as an introduction to the various related disciplines in the natural sciences, including astronomy, biology, botany, chemistry, environmental science, geology, meteorology, physics, and physiology.
Upon successful completion of this program, the student will be able to:
- Describe the facts and principles that form the basis of one discipline within the natural sciences;
- Outline the scientific method and describe how this method is used to study the natural world; and
- Apply critical thinking skills and knowledge of the scientific method to the observation and exploration of natural phenomena.
Program Requirements:
The requirements for the Natural Sciences (AS) program are:
-
Complete 18 units from
- Natural Sciences Major Requirements
Natural Sciences Major Requirements - complete 18.00 units |
Complete any combination totaling at least 18.00 units from the following:
| Course | Description | Units |
AGRI 20 | Introduction to Plant Science | 3.00 |
ANAT 1 | General Human Anatomy | 5.00 |
ANAT 40 | Introduction to Human Anatomy and Physiology | 4.00 |
ANAT 58 | Introduction to Human Anatomy | 3.00 |
ANSCI 20 | Basic Animal Science | 3.00 |
ANTHRO 1 | Biological Anthropology | 3.00 |
ANTHRO 1L | Biological Anthropology Lab | 1.00 |
ASTRON 3 | Stellar Astronomy | 3.00 |
ASTRON 3L | Stellar Astronomy Laboratory | 1.00 |
ASTRON 4 | Astronomy of the Solar System | 3.00 |
ASTRON 4L | Solar System Astronomy Laboratory | 1.00 |
ASTRON 12 | Astronomy Observational Lab | 1.00 |
BIO 2.1 | Fundamentals of Biology (Cell and Molecular) | 5.00 |
BIO 2.2 | Fundamentals of Biology (Evolution, Genetics, and Zoology) | 5.00 |
BIO 2.3 | Fundamentals of Biology (Botany and Ecology) | 5.00 |
BIO 10 | Introduction to Principles of Biology | 4.00 |
BIO 12 | Basic Concepts of Ecology | 3.00 |
BIO 13 | Human Biology | 3.00 |
BIO 14 | Current Issues in Biology | 3.00 |
BIO 16 | Introduction to Biology For Non-Majors | 4.00 |
BIO 20 | Human Genetics | 3.00 |
BIO 25 | Marine Biology | 4.00 |
BIO 27 | Biology of Marine Mammals | 3.00 |
BOTANY 10 | Plant Biology | 4.00 |
BOTANY 60 | Field Botany | 4.00 |
CHEM 3A | General Chemistry Part 1: Lecture | 3.00 |
CHEM 3AL | General Chemistry Part 1: Lab | 2.00 |
CHEM 3B | General Chemistry Part 2 | 5.00 |
CHEM 8 | Introductory Organic Chemistry | 5.00 |
CHEM 12A | Organic Chemistry | 5.00 |
CHEM 12B | Organic Chemistry | 5.00 |
CHEM 42 | Introductory General Chemistry | 4.00 |
CHEM 60 | General, Organic and Biological Chemistry | 5.00 |
ENVS 12 | Introduction to Environmental Science | 3.00 |
FDNT 10 | Elementary Nutrition | 3.00 |
GEOG 4 | Physical Geography | 3.00 |
GEOG 10 | Introduction to Weather and Climate | 3.00 |
GEOL 1 | The Earth | 3.00 |
GEOL 1L | Geology Lab | 1.00 |
GEOL 11 | Geology of California | 3.00 |
GEOL 20 | Natural Disasters | 3.00 |
MATH 1A | Calculus, First Course | 5.00 |
MATH 1B | Calculus, Second Course | 5.00 |
MATH 4 | Discrete Mathematics | 4.00 |
MATH 9 | Finite Mathematics | 3.00 |
MATH 10 | Nature of Mathematics | 3.00 |
MATH 15 | Elementary Statistics | 4.00 |
MATH 16 | Introduction to Mathematical Analysis | 4.00 |
MATH 25 | Precalculus Algebra | 4.00 |
MATH 27 | Precalculus Algebra and Trigonometry | 6.00 |
MATH 58 | Precalculus Trigonometry | 3.00 |
MATH 154 | Elementary and Intermediate Algebra For Business and STEM | 8.00 |
MATH 156 | Intermediate Algebra for Business and STEM Majors | 5.00 |
MATH 161 | Mathematics Preparation for Statistics and Liberal Arts | 4.00 |
METRO 10 | Introduction to Weather and Climate | 3.00 |
METRO 10L | Weather and Climate Lab | 1.00 |
MICRO 5 | General Microbiology | 5.00 |
MICRO 60 | Fundamentals of Microbiology | 4.00 |
NRM 12 | Introduction to Environmental Conservation | 3.00 |
NRM 51 | Wildland Trees and Shrubs | 3.00 |
PHYS 1 | Introduction to Physics Problem Solving | 3.00 |
PHYS 11 | Conceptual Physics | 4.00 |
PHYS 20A | General Physics Part I | 4.00 |
PHYS 20B | General Physics Part II | 4.00 |
PHYS 41 | Waves, Optics and Thermodynamics for Scientists & Engineers | 4.00 |
PHYS 42 | Electricity and Magnetism for Scientists and Engineers | 4.00 |
PHYSIO 1 | Human Physiology | 5.00 |
PHYSIO 58 | Introduction to Human Physiology | 3.00 |
PHYS 40 | Classical Mechanics for Scientists and Engineers | 5.00 |
|
Term Effective:
Fall 2022
The requirements for this program of study are effective beginning the semester shown above. If you began working on this program before the effective semester, you may not be affected by the changes. Consult with the program contact person or the department chair to determine your eligibility to complete the program under previous requirements.
Program Requirements Notes:
Students must complete at least 18 units from the list below; course choices must include at least one course from three different science disciplines: chemistry, earth & space sciences, life sciences, math, and physics. In addition, students must complete 1 unit for the Learning Information Resources requirement. Students may only count 1 course each from the following three groups toward the major requirements: ANAT 1 or ANAT 40 or ANAT 58; MICRO 5 or MICRO 60; PHYSIO 1 or PHYSIO 58. No course may be counted twice to fulfill the major requirements.
Associate Degree Requirements:
The major is one of several requirements students need to fulfill in order to be awarded the Associate Degree, the highest level of academic achievement recognized by Santa Rosa Junior College. Please note that all of the following requirements must be met in order for the degree to be conferred:
For all students admitted for the Fall 2009 term or any term thereafter,
a grade of "C" or better, or "P" if the course is taken on a pass/no pass basis,
is required for each course applied toward the major.
|