| Environmental Horticulture: Garden Design with CAD Skills Requirements - complete 31.50 units |
| HORT 50.1 | Introduction to Horticultural Science | 1.50 |
| HORT 8 | Plant Materials: Summer/Fall | 3.00 |
| HORT 12 | Plant Materials: Winter/Spring | 3.00 |
| HORT 65 | Horticulture Workplace Practices | 1.50 |
| HORT 80 | Landscape Practices | 3.00 |
| HORT 91 | Landscape Construction/Estimation | 3.00 |
| HORT 92.1 | Landscape Irrigation | 3.00 |
| HORT 93 | Landscape Drafting and Design | 3.00 |
| HORT 94 | Landscape Design Applications | 3.00 |
| HORT 195A | CAD: Landscape Site Plans | 1.00 |
| HORT 195B | CAD: Landscape Planting Plans | 1.00 |
| HORT 195C | CAD: Landscape Irrigation Plans | 1.00 |
Complete any combination totaling at least 3.00 units from the following:
| | Course | Description | Units |
| AGBUS 56 | Introduction to Agriculture and Wine Business Management | 3.00 |
| AGRI 60 | Soil & Plant Nutrition | 3.00 |
| AGRI 99I | Agriculture Occupational Work Experience Internship | 0.50-8.00 |
| APTECH 46 | Introduction to Computer-Aided Drafting | 2.00 |
| APTECH 57 | Advanced AutoCAD | 3.00 |
| ART 3 | Introduction to Art and Design | 3.00 |
| ART 4 | Principles of Color | 3.00 |
| HORT 50.2 | Horticulture Industry and Careers | 1.50 |
| HORT 82 | Introduction to Arboriculture | 3.00 |
| HORT 92.2 | Low Volume Landscape Irrigation | 1.50 |
| HORT 110 | Unique Trees for Northern California | 1.50 |
| HORT 111 | Unique Shrubs, Vines, and Groundcovers for No. California | 1.50 |
| HORT 112 | Perennials for Sonoma County | 1.50 |
| HORT 115 | Ornamental Grasses | 1.00 |
| HORT 115.1 | Designing with Ornamental Grasses | 1.00 |
| HORT 119 | Landscaping with California Native Plants | 1.50 |
| HORT 151 | Pruning Ornamentals | 1.50 |
| HORT 153 | Basic Turf Care | 1.50 |
| HORT 171 | Integrated Pest Management in the Horticulture Industry | 1.50 |
| HORT 180 | Water Conserving Landscapes | 1.00 |
| HORT 181 | Qualified Water Efficient Landscaper Training | 1.00 |
| HORT 189 | Landscape Drainage Basics | 1.50 |
|
Complete any combination totaling at least 1.50 units from the following:
| | Course | Description | Units |
| CS 101A | Personal Computers for New Users | 1.00 |
| CS 105A | Introduction to Macintosh | 1.50 |
| CS 160.11A | Microsoft Word, Introduction | 0.50 |
| CS 165.31 | Microsoft Office Integration | 0.50 |
|
|   |
| Information Learning Resources Requirement - complete 1.00 units |
Complete any combination totaling at least 1.00 units from the following:
| | Course | Description | Units |
| LIR 10 | Introduction to Information Literacy | 1.00 |
| LIR 30 | Introduction to Information Literacy for Research Projects | 1.00 |
|