Environmental Horticulture: Garden Design Requirements - complete 28.00 units |
HORT 8 | Plant Materials: Summer/Fall | 3.00 |
HORT 12 | Plant Materials: Winter/Spring | 3.00 |
HORT 50.1 | Introduction to Horticultural Science | 1.50 |
HORT 50.2 | Horticulture Industry and Careers | 1.50 |
HORT 65 | Horticulture Workplace Practices | 1.50 |
HORT 93 | Landscape Drafting and Design | 3.00 |
HORT 94 | Landscape Design Applications | 3.00 |
HORT 171 | Integrated Pest Management in the Horticulture Industry | 1.50 |
Complete a combination totaling at least 3.00 units from the following:
|
Course | Description | Units |
HORT 195A AND
| CAD: Landscape Site Plans | 1.00 |
HORT 195B AND
| CAD: Landscape Planting Plans | 1.00 |
HORT 195C | CAD: Landscape Irrigation Plans | 1.00 |
Complete any combination totaling at least 1.00 units from the following:
| Course | Description | Units |
AGRI 98 | Independent Study in Agriculture | 1.00-3.00 |
AGRI 99I | Agriculture Occupational Work Experience Internship | 0.50-8.00 |
|
Complete any combination totaling at least 3.00 units from the following:
| Course | Description | Units |
AGBUS 2 | Agricultural Computer Applications | 3.00 |
AGBUS 56 | Introduction to Agriculture Business and Management | 3.00 |
AGBUS 61 | Agricultural Marketing | 3.00 |
AGBUS 62 | Agricultural Sales and Communication | 3.00 |
|
Complete any combination totaling at least 3.00 units from the following:
| Course | Description | Units |
APTECH 46 | Introduction to Computer-Aided Drafting | 2.00 |
HORT 80 | Landscape Practices | 3.00 |
HORT 91 | Landscape Construction/Estimation | 3.00 |
HORT 92.1 | Landscape Irrigation | 3.00 |
HORT 110 | Unique Trees for Northern California | 1.50 |
HORT 112 | Perennials for Sonoma County | 1.50 |
HORT 115 | Ornamental Grasses | 1.00 |
HORT 115.1 | Designing with Ornamental Grasses | 1.00 |
HORT 119 | Landscaping with California Native Plants | 1.50 |
HORT 180 | Water Conserving Landscapes | 1.00 |
HORT 181 | Qualified Water Efficient Landscaper Training | 1.00 |
|
  |
Information Learning Resources Requirement - complete 1.00 units |
Complete any combination totaling at least 1.00 units from the following:
| Course | Description | Units |
LIR 10 | Introduction to Information Literacy | 1.00 |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.00 |
|